[Методика расчёта][Справочные материалы]
t, C \ p, МПа | 0,101325 | 0,5 | 1,0 | 2,0 | 3,0 | 4,0 | 5,0 | 10,0 | 15,0 | 20,0 |
---|---|---|---|---|---|---|---|---|---|---|
-100,0 | 2,046542 | 10,262286 | 20,947784 | 43,694810 | 68,500506 | 95,690009 | 125,602641 | 305,608390 | 439,859585 | 514,942206 |
-95,0 | 1,988388 | 9,956037 | 20,282663 | 42,119893 | 65,684872 | 91,184902 | 118,818786 | 281,385672 | 413,693095 | 492,806804 |
-90,0 | 1,933476 | 9,668345 | 19,662144 | 40,673467 | 63,146688 | 87,211465 | 112,980579 | 261,379924 | 389,602458 | 471,493221 |
-85,0 | 1,881543 | 9,397500 | 19,081537 | 39,338452 | 60,840672 | 83,665786 | 107,872573 | 244,646048 | 367,708493 | 451,162667 |
-80,0 | 1,832348 | 9,142004 | 18,536829 | 38,100922 | 58,731746 | 80,471549 | 103,344674 | 230,449390 | 347,968248 | 431,931061 |
-75,0 | 1,785680 | 8,900539 | 18,024563 | 36,949374 | 56,792172 | 77,571057 | 99,288258 | 218,239268 | 330,236144 | 413,864859 |
-70,0 | 1,741347 | 8,671938 | 17,541737 | 35,874191 | 54,999625 | 74,919627 | 95,622254 | 207,605774 | 314,317618 | 396,984216 |
-65,0 | 1,699176 | 8,455165 | 17,085727 | 34,867248 | 53,335873 | 72,481948 | 92,284587 | 198,241977 | 300,005680 | 381,271121 |
-60,0 | 1,659013 | 8,249297 | 16,654230 | 33,921621 | 51,785822 | 70,229631 | 89,226697 | 189,915390 | 287,101757 | 366,679597 |
-55,0 | 1,620716 | 8,053505 | 16,245214 | 33,031360 | 50,336840 | 68,139511 | 86,409894 | 182,447487 | 275,425570 | 353,145592 |
-50,0 | 1,584157 | 7,867046 | 15,856873 | 32,191312 | 48,978248 | 66,192441 | 83,802865 | 175,699234 | 264,818443 | 340,595247 |
-45,0 | 1,549220 | 7,689250 | 15,487601 | 31,396990 | 47,700932 | 64,372410 | 81,379917 | 169,560852 | 255,143130 | 328,951105 |
-40,0 | 1,515799 | 7,519512 | 15,135961 | 30,644459 | 46,497059 | 62,665899 | 79,119712 | 163,944529 | 246,282024 | 318,136365 |
-35,0 | 1,483796 | 7,357282 | 14,800661 | 29,930252 | 45,359842 | 61,061389 | 77,004341 | 158,779167 | 238,134770 | 308,077567 |
-30,0 | 1,453123 | 7,202061 | 14,480539 | 29,251298 | 44,283365 | 59,548986 | 75,018629 | 154,006552 | 230,615819 | 298,706096 |
-25,0 | 1,423698 | 7,053394 | 14,174546 | 28,604866 | 43,262441 | 58,120129 | 73,149608 | 149,578527 | 223,652173 | 289,958882 |
-20,0 | 1,395447 | 6,910866 | 13,881728 | 27,988514 | 42,292495 | 56,767363 | 71,386112 | 145,454876 | 217,181391 | 281,778577 |
-15,0 | 1,368299 | 6,774097 | 13,601221 | 27,400054 | 41,369478 | 55,484159 | 69,718458 | 141,601719 | 211,149895 | 274,113407 |
-10,0 | 1,342191 | 6,642737 | 13,332236 | 26,837515 | 40,489781 | 54,264764 | 68,138201 | 137,990288 | 205,511541 | 266,916842 |
-5,0 | 1,317065 | 6,516466 | 13,074052 | 26,299117 | 39,650182 | 53,104086 | 66,637926 | 134,595974 | 200,226432 | 260,147179 |
0,0 | 1,292866 | 6,394988 | 12,826009 | 25,783249 | 38,847789 | 51,997597 | 65,211094 | 131,397584 | 195,259928 | 253,767093 |
5,0 | 1,269543 | 6,278031 | 12,587504 | 25,288446 | 38,079999 | 50,941254 | 63,851909 | 128,376748 | 190,581832 | 247,743189 |
10,0 | 1,247049 | 6,165342 | 12,357977 | 24,813372 | 37,344458 | 49,931430 | 62,555208 | 125,517458 | 186,165711 | 242,045575 |
15,0 | 1,225341 | 6,056689 | 12,136918 | 24,356810 | 36,639036 | 48,964864 | 61,316377 | 122,805683 | 181,988338 | 236,647477 |
20,0 | 1,204378 | 5,951855 | 11,923852 | 23,917643 | 35,961793 | 48,038609 | 60,131275 | 120,229066 | 178,029218 | 231,524878 |
25,0 | 1,184122 | 5,850639 | 11,718341 | 23,494846 | 35,310965 | 47,149997 | 58,996170 | 117,776674 | 174,270206 | 226,656205 |
30,0 | 1,164538 | 5,752855 | 11,519979 | 23,087478 | 34,684936 | 46,296604 | 57,907691 | 115,438791 | 170,695174 | 222,022045 |
35,0 | 1,145594 | 5,658327 | 11,328391 | 22,694670 | 34,082228 | 45,476222 | 56,862781 | 113,206749 | 167,289740 | 217,604899 |
40,0 | 1,127257 | 5,566895 | 11,143226 | 22,315621 | 33,501485 | 44,686833 | 55,858662 | 111,072785 | 164,041035 | 213,388959 |
45,0 | 1,109500 | 5,478407 | 10,964159 | 21,949589 | 32,941456 | 43,926590 | 54,892800 | 109,029922 | 160,937511 | 209,359919 |
50,0 | 1,092295 | 5,392721 | 10,790887 | 21,595887 | 32,400991 | 43,193798 | 53,962879 | 107,071868 | 157,968768 | 205,504807 |
55,0 | 1,075616 | 5,309703 | 10,623126 | 21,253877 | 31,879025 | 42,486898 | 53,066778 | 105,192932 | 155,125419 | 201,811836 |
60,0 | 1,059440 | 5,229231 | 10,460611 | 20,922965 | 31,374575 | 41,804452 | 52,202547 | 103,387951 | 152,398964 | 198,270273 |
65,0 | 1,043745 | 5,151187 | 10,303096 | 20,602599 | 30,886726 | 41,145133 | 51,368394 | 101,652228 | 149,781686 | 194,870330 |
70,0 | 1,028509 | 5,075462 | 10,150347 | 20,292265 | 30,414632 | 40,507712 | 50,562664 | 99,981478 | 147,266565 | 191,603059 |
75,0 | 1,013712 | 5,001954 | 10,002149 | 19,991482 | 29,957504 | 39,891051 | 49,783829 | 98,371785 | 144,847195 | 188,460267 |
80,0 | 0,999336 | 4,930564 | 9,858295 | 19,699799 | 29,514607 | 39,294092 | 49,030473 | 96,819557 | 142,517720 | 185,434439 |
85,0 | 0,985362 | 4,861202 | 9,718596 | 19,416796 | 29,085255 | 38,715852 | 48,301284 | 95,321496 | 140,272772 | 182,518668 |
90,0 | 0,971775 | 4,793782 | 9,582868 | 19,142078 | 28,668810 | 38,155416 | 47,595043 | 93,874566 | 138,107426 | 179,706594 |
95,0 | 0,958558 | 4,728223 | 9,450944 | 18,875275 | 28,264670 | 37,611929 | 46,910615 | 92,475966 | 136,017146 | 176,992355 |
100,0 | 0,945697 | 4,664448 | 9,322662 | 18,616040 | 27,872276 | 37,084592 | 46,246943 | 91,123108 | 133,997754 | 174,370534 |
105,0 | 0,933176 | 4,602384 | 9,197871 | 18,364043 | 27,491101 | 36,572659 | 45,603041 | 89,813597 | 132,045389 | 171,836121 |
110,0 | 0,920983 | 4,541963 | 9,076428 | 18,118979 | 27,120651 | 36,075430 | 44,977985 | 88,545208 | 130,156480 | 169,384472 |
115,0 | 0,909105 | 4,483120 | 8,958198 | 17,880555 | 26,760461 | 35,592250 | 44,370914 | 87,315879 | 128,327718 | 167,011281 |
120,0 | 0,897531 | 4,425794 | 8,843053 | 17,648499 | 26,410095 | 35,122503 | 43,781018 | 86,123687 | 126,556030 | 164,712542 |
125,0 | 0,886247 | 4,369925 | 8,730873 | 17,422551 | 26,069140 | 34,665610 | 43,207538 | 84,966843 | 124,838562 | 162,484531 |
130,0 | 0,875245 | 4,315460 | 8,621542 | 17,202467 | 25,737209 | 34,221026 | 42,649762 | 83,843674 | 123,172652 | 160,323775 |
135,0 | 0,864512 | 4,262345 | 8,514951 | 16,988015 | 25,413934 | 33,788238 | 42,107020 | 82,752621 | 121,555823 | 158,227034 |
140,0 | 0,854040 | 4,210530 | 8,410998 | 16,778977 | 25,098969 | 33,366761 | 41,578680 | 81,692221 | 119,985758 | 156,191283 |
145,0 | 0,843819 | 4,159967 | 8,309585 | 16,575146 | 24,791987 | 32,956139 | 41,064148 | 80,661106 | 118,460294 | 154,213690 |
150,0 | 0,833840 | 4,110613 | 8,210618 | 16,376323 | 24,492678 | 32,555941 | 40,562863 | 79,657989 | 116,977403 | 152,291602 |
155,0 | 0,824094 | 4,062423 | 8,114009 | 16,182322 | 24,200749 | 32,165757 | 40,074294 | 78,681666 | 115,535187 | 150,422535 |
160,0 | 0,814574 | 4,015356 | 8,019673 | 15,992967 | 23,915920 | 31,785202 | 39,597942 | 77,731000 | 114,131862 | 148,604153 |
165,0 | 0,805272 | 3,969374 | 7,927530 | 15,808088 | 23,637927 | 31,413909 | 39,133332 | 76,804923 | 112,765755 | 146,834265 |
170,0 | 0,796180 | 3,924438 | 7,837504 | 15,627525 | 23,366521 | 31,051531 | 38,680016 | 75,902429 | 111,435290 | 145,110807 |
175,0 | 0,787291 | 3,880515 | 7,749522 | 15,451125 | 23,101462 | 30,697739 | 38,237569 | 75,022567 | 110,138984 | 143,431836 |
180,0 | 0,778599 | 3,837569 | 7,663513 | 15,278743 | 22,842523 | 30,352220 | 37,805586 | 74,164441 | 108,875439 | 141,795521 |
185,0 | 0,770096 | 3,795568 | 7,579412 | 15,110240 | 22,589490 | 30,014676 | 37,383686 | 73,327202 | 107,643336 | 140,200135 |
190,0 | 0,761778 | 3,754481 | 7,497156 | 14,945485 | 22,342156 | 29,684825 | 36,971505 | 72,510049 | 106,441431 | 138,644046 |
195,0 | 0,753638 | 3,714279 | 7,416683 | 14,784350 | 22,100325 | 29,362397 | 36,568697 | 71,712220 | 105,268544 | 137,125712 |
200,0 | 0,745670 | 3,674932 | 7,337935 | 14,626717 | 21,863812 | 29,047136 | 36,174932 | 70,932998 | 104,123564 | 135,643675 |
205,0 | 0,737868 | 3,636415 | 7,260858 | 14,472469 | 21,632438 | 28,738798 | 35,789898 | 70,171697 | 103,005433 | 134,196552 |
210,0 | 0,730229 | 3,598700 | 7,185397 | 14,321497 | 21,406032 | 28,437149 | 35,413296 | 69,427671 | 101,913153 | 132,783035 |
215,0 | 0,722746 | 3,561763 | 7,111503 | 14,173695 | 21,184433 | 28,141968 | 35,044842 | 68,700302 | 100,845776 | 131,401882 |
220,0 | 0,715415 | 3,525579 | 7,039126 | 14,028964 | 20,967486 | 27,853042 | 34,684264 | 67,989005 | 99,802400 | 130,051914 |
225,0 | 0,708232 | 3,490127 | 6,968220 | 13,887206 | 20,755041 | 27,570168 | 34,331303 | 67,293222 | 98,782171 | 128,732013 |
230,0 | 0,701191 | 3,455384 | 6,898739 | 13,748329 | 20,546956 | 27,293153 | 33,985711 | 66,612424 | 97,784274 | 127,441115 |
235,0 | 0,694289 | 3,421328 | 6,830642 | 13,612246 | 20,343096 | 27,021810 | 33,647253 | 65,946103 | 96,807937 | 126,178206 |
240,0 | 0,687522 | 3,387940 | 6,763887 | 13,478871 | 20,143330 | 26,755962 | 33,315701 | 65,293778 | 95,852423 | 124,942324 |
245,0 | 0,680886 | 3,355199 | 6,698433 | 13,348123 | 19,947534 | 26,495439 | 32,990840 | 64,654989 | 94,917029 | 123,732551 |
250,0 | 0,674376 | 3,323088 | 6,634244 | 13,219923 | 19,755587 | 26,240078 | 32,672461 | 64,029295 | 94,001086 | 122,548012 |
255,0 | 0,667990 | 3,291588 | 6,571282 | 13,094198 | 19,567374 | 25,989723 | 32,360368 | 63,416279 | 93,103955 | 121,387873 |
260,0 | 0,661724 | 3,260681 | 6,509512 | 12,970874 | 19,382787 | 25,744225 | 32,054368 | 62,815538 | 92,225027 | 120,251336 |
265,0 | 0,655575 | 3,230352 | 6,448902 | 12,849883 | 19,201717 | 25,503439 | 31,754280 | 62,226688 | 91,363719 | 119,137642 |
270,0 | 0,649538 | 3,200583 | 6,389417 | 12,731158 | 19,024065 | 25,267228 | 31,459930 | 61,649363 | 90,519474 | 118,046064 |
275,0 | 0,643612 | 3,171361 | 6,331026 | 12,614635 | 18,849731 | 25,035459 | 31,171148 | 61,083210 | 89,691761 | 116,975907 |
280,0 | 0,637794 | 3,142668 | 6,273701 | 12,500253 | 18,678623 | 24,808005 | 30,887774 | 60,527894 | 88,880069 | 115,926506 |
285,0 | 0,632079 | 3,114492 | 6,217411 | 12,387953 | 18,510649 | 24,584744 | 30,609652 | 59,983090 | 88,083911 | 114,897224 |
290,0 | 0,626466 | 3,086818 | 6,162128 | 12,277677 | 18,345723 | 24,365557 | 30,336634 | 59,448489 | 87,302818 | 113,887452 |
295,0 | 0,620952 | 3,059634 | 6,107825 | 12,169370 | 18,183761 | 24,150333 | 30,068577 | 58,923794 | 86,536345 | 112,896607 |
300,0 | 0,615534 | 3,032925 | 6,054478 | 12,062979 | 18,024682 | 23,938960 | 29,805343 | 58,408719 | 85,784059 | 111,924127 |
305,0 | 0,610210 | 3,006680 | 6,002059 | 11,958454 | 17,868408 | 23,731336 | 29,546799 | 57,902991 | 85,045550 | 110,969476 |
310,0 | 0,604978 | 2,980887 | 5,950546 | 11,855745 | 17,714866 | 23,527359 | 29,292818 | 57,406346 | 84,320422 | 110,032139 |
315,0 | 0,599834 | 2,955533 | 5,899914 | 11,754805 | 17,563982 | 23,326931 | 29,043276 | 56,918531 | 83,608294 | 109,111621 |
320,0 | 0,594777 | 2,930609 | 5,850141 | 11,655587 | 17,415686 | 23,129959 | 28,798056 | 56,439302 | 82,908801 | 108,207445 |
325,0 | 0,589805 | 2,906103 | 5,801206 | 11,558048 | 17,269913 | 22,936352 | 28,557042 | 55,968425 | 82,221592 | 107,319156 |
330,0 | 0,584915 | 2,882004 | 5,753087 | 11,462145 | 17,126596 | 22,746022 | 28,320126 | 55,505675 | 81,546330 | 106,446314 |
335,0 | 0,580106 | 2,858302 | 5,705764 | 11,367837 | 16,985674 | 22,558886 | 28,087201 | 55,050834 | 80,882690 | 105,588497 |
340,0 | 0,575375 | 2,834989 | 5,659217 | 11,275083 | 16,847086 | 22,374863 | 27,858164 | 54,603693 | 80,230358 | 104,745297 |
345,0 | 0,570721 | 2,812053 | 5,613427 | 11,183845 | 16,710773 | 22,193873 | 27,632917 | 54,164050 | 79,589035 | 103,916323 |
350,0 | 0,566142 | 2,789486 | 5,568376 | 11,094086 | 16,576678 | 22,015840 | 27,411364 | 53,731711 | 78,958429 | 103,101199 |
355,0 | 0,561635 | 2,767280 | 5,524045 | 11,005770 | 16,444749 | 21,840693 | 27,193412 | 53,306488 | 78,338261 | 102,299561 |
360,0 | 0,557200 | 2,745426 | 5,480419 | 10,918861 | 16,314931 | 21,668358 | 26,978974 | 52,888201 | 77,728261 | 101,511059 |
365,0 | 0,552834 | 2,723914 | 5,437479 | 10,833328 | 16,187174 | 21,498769 | 26,767962 | 52,476674 | 77,128170 | 100,735355 |
370,0 | 0,548536 | 2,702738 | 5,395210 | 10,749135 | 16,061428 | 21,331859 | 26,560293 | 52,071739 | 76,537737 | 99,972123 |
375,0 | 0,544305 | 2,681889 | 5,353596 | 10,666253 | 15,937645 | 21,167563 | 26,355887 | 51,673233 | 75,956719 | 99,221050 |
380,0 | 0,540138 | 2,661361 | 5,312621 | 10,584649 | 15,815780 | 21,005821 | 26,154666 | 51,280999 | 75,384882 | 98,481832 |
385,0 | 0,536035 | 2,641144 | 5,272272 | 10,504296 | 15,695787 | 20,846570 | 25,956554 | 50,894884 | 74,822002 | 97,754175 |
390,0 | 0,531993 | 2,621234 | 5,232534 | 10,425163 | 15,577623 | 20,689754 | 25,761478 | 50,514742 | 74,267859 | 97,037798 |
395,0 | 0,528012 | 2,601622 | 5,193393 | 10,347224 | 15,461246 | 20,535317 | 25,569368 | 50,140430 | 73,722243 | 96,332426 |
400,0 | 0,524090 | 2,582301 | 5,154835 | 10,270450 | 15,346616 | 20,383202 | 25,380155 | 49,771810 | 73,184950 | 95,637796 |
405,0 | 0,520226 | 2,563267 | 5,116848 | 10,194816 | 15,233692 | 20,233359 | 25,193774 | 49,408749 | 72,655782 | 94,953651 |
410,0 | 0,516419 | 2,544511 | 5,079419 | 10,120296 | 15,122436 | 20,085734 | 25,010158 | 49,051118 | 72,134549 | 94,279744 |
415,0 | 0,512667 | 2,526028 | 5,042536 | 10,046867 | 15,012812 | 19,940280 | 24,829247 | 48,698792 | 71,621066 | 93,615836 |
420,0 | 0,508969 | 2,507813 | 5,006187 | 9,974503 | 14,904783 | 19,796946 | 24,650980 | 48,351651 | 71,115155 | 92,961696 |
425,0 | 0,505324 | 2,489859 | 4,970359 | 9,903181 | 14,798314 | 19,655687 | 24,475298 | 48,009577 | 70,616642 | 92,317099 |
430,0 | 0,501731 | 2,472160 | 4,935043 | 9,832880 | 14,693371 | 19,516458 | 24,302145 | 47,672456 | 70,125359 | 91,681828 |
435,0 | 0,498189 | 2,454712 | 4,900227 | 9,763577 | 14,589922 | 19,379213 | 24,131464 | 47,340178 | 69,641144 | 91,055673 |
440,0 | 0,494696 | 2,437509 | 4,865901 | 9,695250 | 14,487933 | 19,243911 | 23,963204 | 47,012637 | 69,163839 | 90,438431 |
445,0 | 0,491252 | 2,420545 | 4,832054 | 9,627880 | 14,387376 | 19,110510 | 23,797310 | 46,689728 | 68,693293 | 89,829902 |
450,0 | 0,487856 | 2,403817 | 4,798676 | 9,561446 | 14,288218 | 18,978969 | 23,633735 | 46,371352 | 68,229356 | 89,229897 |
455,0 | 0,484506 | 2,387319 | 4,765757 | 9,495928 | 14,190430 | 18,849250 | 23,472427 | 46,057411 | 67,771885 | 88,638229 |
460,0 | 0,481202 | 2,371045 | 4,733289 | 9,431308 | 14,093985 | 18,721314 | 23,313339 | 45,747810 | 67,320741 | 88,054718 |
465,0 | 0,477943 | 2,354993 | 4,701261 | 9,367567 | 13,998854 | 18,595124 | 23,156426 | 45,442457 | 66,875789 | 87,479190 |
470,0 | 0,474728 | 2,339157 | 4,669665 | 9,304687 | 13,905011 | 18,470644 | 23,001642 | 45,141263 | 66,436897 | 86,911474 |
475,0 | 0,471556 | 2,323533 | 4,638493 | 9,242652 | 13,812429 | 18,347839 | 22,848944 | 44,844140 | 66,003937 | 86,351405 |
480,0 | 0,468425 | 2,308116 | 4,607735 | 9,181442 | 13,721082 | 18,226676 | 22,698289 | 44,551006 | 65,576786 | 85,798824 |
485,0 | 0,465337 | 2,292903 | 4,577384 | 9,121043 | 13,630947 | 18,107120 | 22,549635 | 44,261778 | 65,155324 | 85,253576 |
490,0 | 0,462288 | 2,277890 | 4,547431 | 9,061438 | 13,541998 | 17,989141 | 22,402942 | 43,976375 | 64,739434 | 84,715509 |
495,0 | 0,459279 | 2,263072 | 4,517869 | 9,002612 | 13,454212 | 17,872706 | 22,258172 | 43,694722 | 64,329002 | 84,184476 |
500,0 | 0,456310 | 2,248446 | 4,488690 | 8,944549 | 13,367567 | 17,757785 | 22,115286 | 43,416742 | 63,923917 | 83,660335 |
505,0 | 0,453378 | 2,234008 | 4,459886 | 8,887234 | 13,282040 | 17,644348 | 21,974247 | 43,142362 | 63,524073 | 83,142948 |
510,0 | 0,450484 | 2,219754 | 4,431451 | 8,830653 | 13,197609 | 17,532367 | 21,835019 | 42,871512 | 63,129365 | 82,632179 |
515,0 | 0,447626 | 2,205682 | 4,403377 | 8,774792 | 13,114253 | 17,421813 | 21,697566 | 42,604121 | 62,739691 | 82,127898 |
520,0 | 0,444805 | 2,191787 | 4,375657 | 8,719637 | 13,031952 | 17,312659 | 21,561856 | 42,340122 | 62,354952 | 81,629976 |
525,0 | 0,442019 | 2,178066 | 4,348285 | 8,665175 | 12,950685 | 17,204879 | 21,427853 | 42,079449 | 61,975053 | 81,138290 |
530,0 | 0,439267 | 2,164516 | 4,321255 | 8,611392 | 12,870433 | 17,098445 | 21,295526 | 41,822039 | 61,599899 | 80,652719 |
535,0 | 0,436550 | 2,151134 | 4,294559 | 8,558276 | 12,791178 | 16,993333 | 21,164843 | 41,567829 | 61,229399 | 80,173145 |
540,0 | 0,433866 | 2,137917 | 4,268192 | 8,505815 | 12,712899 | 16,889517 | 21,035774 | 41,316759 | 60,863465 | 79,699453 |
545,0 | 0,431215 | 2,124861 | 4,242147 | 8,453996 | 12,635580 | 16,786975 | 20,908287 | 41,068769 | 60,502010 | 79,231533 |
550,0 | 0,428596 | 2,111964 | 4,216420 | 8,402808 | 12,559203 | 16,685682 | 20,782354 | 40,823801 | 60,144950 | 78,769275 |
555,0 | 0,426009 | 2,099223 | 4,191003 | 8,352239 | 12,483750 | 16,585616 | 20,657947 | 40,581800 | 59,792203 | 78,312573 |
560,0 | 0,423453 | 2,086635 | 4,165891 | 8,302278 | 12,409204 | 16,486753 | 20,535037 | 40,342711 | 59,443688 | 77,861325 |
565,0 | 0,420927 | 2,074197 | 4,141080 | 8,252913 | 12,335549 | 16,389073 | 20,413597 | 40,106479 | 59,099328 | 77,415430 |
570,0 | 0,418431 | 2,061907 | 4,116563 | 8,204136 | 12,262770 | 16,292553 | 20,293600 | 39,873055 | 58,759047 | 76,974790 |
575,0 | 0,415965 | 2,049761 | 4,092335 | 8,155933 | 12,190850 | 16,197174 | 20,175021 | 39,642385 | 58,422771 | 76,539309 |
580,0 | 0,413527 | 2,037758 | 4,068391 | 8,108297 | 12,119775 | 16,102915 | 20,057835 | 39,414422 | 58,090427 | 76,108895 |
585,0 | 0,411118 | 2,025895 | 4,044727 | 8,061216 | 12,049528 | 16,009755 | 19,942016 | 39,189116 | 57,761944 | 75,683455 |
590,0 | 0,408737 | 2,014170 | 4,021337 | 8,014681 | 11,980097 | 15,917677 | 19,827541 | 38,966420 | 57,437255 | 75,262903 |
595,0 | 0,406384 | 2,002579 | 3,998216 | 7,968683 | 11,911466 | 15,826660 | 19,714386 | 38,746289 | 57,116292 | 74,847150 |
600,0 | 0,404057 | 1,991121 | 3,975360 | 7,923212 | 11,843622 | 15,736687 | 19,602528 | 38,528677 | 56,798988 | 74,436113 |
605,0 | 0,401757 | 1,979794 | 3,952765 | 7,878259 | 11,776551 | 15,647739 | 19,491945 | 38,313541 | 56,485282 | 74,029710 |
610,0 | 0,399483 | 1,968595 | 3,930425 | 7,833815 | 11,710240 | 15,559799 | 19,382615 | 38,100838 | 56,175109 | 73,627860 |
615,0 | 0,397234 | 1,957523 | 3,908338 | 7,789872 | 11,644676 | 15,472850 | 19,274516 | 37,890525 | 55,868409 | 73,230484 |
620,0 | 0,395011 | 1,946574 | 3,886497 | 7,746421 | 11,579846 | 15,386874 | 19,167628 | 37,682563 | 55,565123 | 72,837506 |
625,0 | 0,392812 | 1,935747 | 3,864900 | 7,703454 | 11,515739 | 15,301856 | 19,061930 | 37,476911 | 55,265192 | 72,448851 |
630,0 | 0,390638 | 1,925040 | 3,843542 | 7,660963 | 11,452341 | 15,217780 | 18,957401 | 37,273529 | 54,968560 | 72,064446 |
635,0 | 0,388487 | 1,914451 | 3,822419 | 7,618940 | 11,389642 | 15,134629 | 18,854024 | 37,072381 | 54,675170 | 71,684219 |
640,0 | 0,386361 | 1,903978 | 3,801528 | 7,577378 | 11,327629 | 15,052388 | 18,751778 | 36,873429 | 54,384970 | 71,308101 |
645,0 | 0,384257 | 1,893619 | 3,780864 | 7,536267 | 11,266292 | 14,971043 | 18,650645 | 36,676636 | 54,097905 | 70,936023 |
650,0 | 0,382176 | 1,883372 | 3,760424 | 7,495603 | 11,205619 | 14,890579 | 18,550606 | 36,481966 | 53,813925 | 70,567919 |
655,0 | 0,380118 | 1,873235 | 3,740204 | 7,455376 | 11,145599 | 14,810981 | 18,451644 | 36,289386 | 53,532977 | 70,203724 |
660,0 | 0,378081 | 1,863207 | 3,720201 | 7,415580 | 11,086223 | 14,732235 | 18,353742 | 36,098860 | 53,255014 | 69,843373 |
665,0 | 0,376067 | 1,853287 | 3,700411 | 7,376209 | 11,027479 | 14,654328 | 18,256881 | 35,910356 | 52,979987 | 69,486805 |
670,0 | 0,374073 | 1,843471 | 3,680831 | 7,337254 | 10,969357 | 14,577246 | 18,161047 | 35,723842 | 52,707847 | 69,133958 |
675,0 | 0,372101 | 1,833759 | 3,661457 | 7,298711 | 10,911848 | 14,500977 | 18,066221 | 35,539284 | 52,438549 | 68,784773 |
680,0 | 0,370150 | 1,824148 | 3,642287 | 7,260572 | 10,854942 | 14,425506 | 17,972388 | 35,356652 | 52,172048 | 68,439192 |
685,0 | 0,368218 | 1,814638 | 3,623317 | 7,222830 | 10,798629 | 14,350822 | 17,879533 | 35,175916 | 51,908299 | 68,097157 |
690,0 | 0,366307 | 1,805227 | 3,604543 | 7,185480 | 10,742901 | 14,276913 | 17,787640 | 34,997046 | 51,647259 | 67,758614 |
695,0 | 0,364416 | 1,795913 | 3,585964 | 7,148516 | 10,687747 | 14,203765 | 17,696694 | 34,820012 | 51,388885 | 67,423506 |
700,0 | 0,362544 | 1,786695 | 3,567575 | 7,111931 | 10,633160 | 14,131368 | 17,606681 | 34,644786 | 51,133137 | 67,091781 |
705,0 | 0,360691 | 1,777570 | 3,549374 | 7,075720 | 10,579129 | 14,059710 | 17,517585 | 34,471340 | 50,879972 | 66,763387 |
710,0 | 0,358857 | 1,768539 | 3,531358 | 7,039877 | 10,525648 | 13,988780 | 17,429394 | 34,299647 | 50,629352 | 66,438272 |
715,0 | 0,357041 | 1,759599 | 3,513525 | 7,004397 | 10,472708 | 13,918565 | 17,342093 | 34,129679 | 50,381237 | 66,116386 |
720,0 | 0,355244 | 1,750749 | 3,495871 | 6,969273 | 10,420299 | 13,849057 | 17,255668 | 33,961411 | 50,135589 | 65,797680 |
725,0 | 0,353465 | 1,741988 | 3,478394 | 6,934501 | 10,368415 | 13,780243 | 17,170107 | 33,794816 | 49,892372 | 65,482106 |
730,0 | 0,351704 | 1,733314 | 3,461091 | 6,900076 | 10,317047 | 13,712114 | 17,085396 | 33,629870 | 49,651547 | 65,169617 |
735,0 | 0,349960 | 1,724726 | 3,443959 | 6,865991 | 10,266188 | 13,644658 | 17,001522 | 33,466547 | 49,413080 | 64,860167 |
740,0 | 0,348233 | 1,716222 | 3,426997 | 6,832243 | 10,215830 | 13,577867 | 16,918474 | 33,304824 | 49,176935 | 64,553709 |
745,0 | 0,346523 | 1,707803 | 3,410201 | 6,798825 | 10,165966 | 13,511731 | 16,836239 | 33,144677 | 48,943078 | 64,250201 |
750,0 | 0,344830 | 1,699465 | 3,393569 | 6,765734 | 10,116588 | 13,446239 | 16,754805 | 32,986082 | 48,711475 | 63,949599 |
755,0 | 0,343154 | 1,691209 | 3,377099 | 6,732964 | 10,067690 | 13,381383 | 16,674161 | 32,829017 | 48,482093 | 63,651860 |
760,0 | 0,341493 | 1,683032 | 3,360788 | 6,700512 | 10,019264 | 13,317152 | 16,594294 | 32,673459 | 48,254900 | 63,356943 |
765,0 | 0,339849 | 1,674934 | 3,344634 | 6,668371 | 9,971304 | 13,253538 | 16,515193 | 32,519387 | 48,029863 | 63,064806 |
770,0 | 0,338220 | 1,666914 | 3,328635 | 6,636538 | 9,923802 | 13,190533 | 16,436848 | 32,366779 | 47,806952 | 62,775410 |
775,0 | 0,336607 | 1,658970 | 3,312788 | 6,605008 | 9,876752 | 13,128127 | 16,359248 | 32,215614 | 47,586136 | 62,488716 |
780,0 | 0,335009 | 1,651102 | 3,297092 | 6,573778 | 9,830149 | 13,066311 | 16,282381 | 32,065872 | 47,367385 | 62,204684 |
785,0 | 0,333427 | 1,643308 | 3,281544 | 6,542842 | 9,783985 | 13,005078 | 16,206238 | 31,917531 | 47,150670 | 61,923277 |
790,0 | 0,331859 | 1,635588 | 3,266142 | 6,512196 | 9,738254 | 12,944420 | 16,130809 | 31,770573 | 46,935962 | 61,644459 |
795,0 | 0,330306 | 1,627939 | 3,250885 | 6,481837 | 9,692950 | 12,884327 | 16,056082 | 31,624977 | 46,723232 | 61,368192 |
800,0 | 0,328767 | 1,620362 | 3,235769 | 6,451761 | 9,648067 | 12,824792 | 15,982049 | 31,480725 | 46,512454 | 61,094441 |
805,0 | 0,327243 | 1,612855 | 3,220794 | 6,421963 | 9,603600 | 12,765808 | 15,908699 | 31,337798 | 46,303600 | 60,823171 |
