[Методика расчёта][Справочные материалы]
t, C \ p, МПа | 0.101325 | 0.2 | 0.3 | 0.4 | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 10.0 | 15.0 | 20.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-100.0 | 11.704686 | 11.721168 | 11.739073 | 11.758197 | 11.778550 | 11.899106 | 12.238335 | 12.717938 | 13.351311 | 14.153910 | 20.795113 | 28.894634 | 35.809053 |
-95.0 | 12.008301 | 12.024664 | 12.042374 | 12.061224 | 12.081222 | 12.198659 | 12.523490 | 12.974123 | 13.558208 | 14.283824 | 20.015696 | 27.282046 | 33.867149 |
-90.0 | 12.308791 | 12.324983 | 12.342450 | 12.360986 | 12.380595 | 12.494891 | 12.806333 | 13.231429 | 13.773930 | 14.437283 | 19.477315 | 25.982343 | 32.189246 |
-85.0 | 12.606204 | 12.622183 | 12.639370 | 12.657562 | 12.676760 | 12.787923 | 13.086867 | 13.489197 | 13.995980 | 14.607684 | 19.107206 | 24.945244 | 30.750529 |
-80.0 | 12.900588 | 12.916322 | 12.933204 | 12.951030 | 12.969802 | 13.077863 | 13.365102 | 13.746950 | 14.222607 | 14.790595 | 18.857308 | 24.122975 | 29.525459 |
-75.0 | 13.191995 | 13.207460 | 13.224017 | 13.241465 | 13.259801 | 13.364810 | 13.641056 | 14.004337 | 14.452543 | 14.982923 | 18.695449 | 23.473847 | 28.488522 |
-70.0 | 13.480478 | 13.495657 | 13.511877 | 13.528936 | 13.546834 | 13.648851 | 13.914752 | 14.261090 | 14.684848 | 15.182437 | 18.599611 | 22.963408 | 27.615172 |
-65.0 | 13.766092 | 13.780973 | 13.796846 | 13.813513 | 13.830972 | 13.930069 | 14.186215 | 14.517010 | 14.918806 | 15.387484 | 18.554353 | 22.564074 | 26.882642 |
-60.0 | 14.048892 | 14.063468 | 14.078989 | 14.095263 | 14.112285 | 14.208539 | 14.455471 | 14.771938 | 15.153868 | 15.596813 | 18.548585 | 22.254121 | 26.270473 |
-55.0 | 14.328935 | 14.343200 | 14.358369 | 14.374250 | 14.390841 | 14.484333 | 14.722549 | 15.025756 | 15.389603 | 15.809457 | 18.574160 | 22.016542 | 25.760735 |
-50.0 | 14.606277 | 14.620230 | 14.635046 | 14.650539 | 14.666705 | 14.757518 | 14.987480 | 15.278369 | 15.625667 | 16.024657 | 18.624972 | 21.838024 | 25.338006 |
-45.0 | 14.880975 | 14.894615 | 14.909081 | 14.924191 | 14.939941 | 15.028159 | 15.250292 | 15.529704 | 15.861788 | 16.241809 | 18.696356 | 21.708099 | 24.989191 |
-40.0 | 15.153084 | 15.166412 | 15.180533 | 15.195266 | 15.210609 | 15.296318 | 15.511018 | 15.779706 | 16.097742 | 16.460429 | 18.784692 | 21.618484 | 24.703262 |
-35.0 | 15.422659 | 15.435680 | 15.449460 | 15.463824 | 15.478769 | 15.562053 | 15.769690 | 16.028330 | 16.333351 | 16.680119 | 18.887127 | 21.562575 | 24.470979 |
-30.0 | 15.689757 | 15.702473 | 15.715919 | 15.729922 | 15.744479 | 15.825421 | 16.026339 | 16.275546 | 16.568465 | 16.900556 | 19.001382 | 21.535064 | 24.284610 |
-25.0 | 15.954430 | 15.966848 | 15.979966 | 15.993617 | 16.007796 | 16.086477 | 16.280997 | 16.521330 | 16.802965 | 17.121471 | 19.125616 | 21.531645 | 24.137689 |
-20.0 | 16.216733 | 16.228857 | 16.241655 | 16.254962 | 16.268775 | 16.345274 | 16.533698 | 16.765664 | 17.036750 | 17.342641 | 19.258323 | 21.548802 | 24.024796 |
-15.0 | 16.476717 | 16.488554 | 16.501039 | 16.514012 | 16.527469 | 16.601864 | 16.784473 | 17.008540 | 17.269739 | 17.563879 | 19.398261 | 21.583634 | 23.941378 |
-10.0 | 16.734435 | 16.745991 | 16.758171 | 16.770819 | 16.783931 | 16.856296 | 17.033355 | 17.249950 | 17.501863 | 17.785028 | 19.544398 | 21.633735 | 23.883598 |
-5.0 | 16.989936 | 17.001218 | 17.013101 | 17.025433 | 17.038210 | 17.108617 | 17.280375 | 17.489895 | 17.733067 | 18.005955 | 19.695865 | 21.697092 | 23.848205 |
0.0 | 17.243270 | 17.254284 | 17.265878 | 17.277904 | 17.290356 | 17.358876 | 17.525567 | 17.728376 | 17.963306 | 18.226549 | 19.851931 | 21.772009 | 23.832440 |
5.0 | 17.494484 | 17.505238 | 17.516552 | 17.528279 | 17.540417 | 17.607118 | 17.768962 | 17.965397 | 18.192543 | 18.446715 | 20.011970 | 21.857050 | 23.833948 |
10.0 | 17.743627 | 17.754127 | 17.765168 | 17.776607 | 17.788440 | 17.853386 | 18.010591 | 18.200967 | 18.420747 | 18.666371 | 20.175451 | 21.950990 | 23.850710 |
15.0 | 17.990744 | 18.000997 | 18.011773 | 18.022932 | 18.034471 | 18.097724 | 18.250486 | 18.435093 | 18.647896 | 18.885450 | 20.341913 | 22.052778 | 23.880989 |
20.0 | 18.235879 | 18.245892 | 18.256411 | 18.267299 | 18.278552 | 18.340174 | 18.488677 | 18.667789 | 18.873970 | 19.103894 | 20.510959 | 22.161509 | 23.923282 |
25.0 | 18.479077 | 18.488857 | 18.499126 | 18.509751 | 18.520728 | 18.580775 | 18.725195 | 18.899065 | 19.098956 | 19.321654 | 20.682245 | 22.276399 | 23.976287 |
30.0 | 18.720379 | 18.729933 | 18.739959 | 18.750330 | 18.761040 | 18.819568 | 18.960070 | 19.128936 | 19.322843 | 19.538688 | 20.855469 | 22.396765 | 24.038868 |
35.0 | 18.959828 | 18.969162 | 18.978953 | 18.989077 | 18.999529 | 19.056591 | 19.193332 | 19.357415 | 19.545625 | 19.754960 | 21.030368 | 22.522011 | 24.110033 |
40.0 | 19.197464 | 19.206584 | 19.216148 | 19.226032 | 19.236234 | 19.291880 | 19.425009 | 19.584519 | 19.767297 | 19.970442 | 21.206711 | 22.651614 | 24.188909 |
45.0 | 19.433325 | 19.442238 | 19.451581 | 19.461234 | 19.471194 | 19.525474 | 19.655130 | 19.810264 | 19.987858 | 20.185110 | 21.384293 | 22.785112 | 24.274730 |
50.0 | 19.667451 | 19.676162 | 19.685291 | 19.694720 | 19.704445 | 19.757406 | 19.883724 | 20.034665 | 20.207307 | 20.398943 | 21.562934 | 22.922099 | 24.366817 |
55.0 | 19.899878 | 19.908393 | 19.917315 | 19.926526 | 19.936025 | 19.987712 | 20.110818 | 20.257739 | 20.425648 | 20.611924 | 21.742474 | 23.062213 | 24.464569 |
60.0 | 20.130642 | 20.138968 | 20.147688 | 20.156689 | 20.165968 | 20.216424 | 20.336439 | 20.479505 | 20.642883 | 20.824041 | 21.922771 | 23.205132 | 24.567450 |
65.0 | 20.359779 | 20.367921 | 20.376446 | 20.385242 | 20.394309 | 20.443575 | 20.560613 | 20.699979 | 20.859019 | 21.035282 | 22.103698 | 23.350571 | 24.674984 |
70.0 | 20.587323 | 20.595286 | 20.603621 | 20.612220 | 20.621081 | 20.669197 | 20.783368 | 20.919179 | 21.074060 | 21.245641 | 22.285143 | 23.498273 | 24.786745 |
75.0 | 20.813307 | 20.821096 | 20.829248 | 20.837656 | 20.846317 | 20.893321 | 21.004728 | 21.137122 | 21.288015 | 21.455110 | 22.467005 | 23.648008 | 24.902350 |
80.0 | 21.037763 | 21.045384 | 21.053358 | 21.061580 | 21.070047 | 21.115977 | 21.224718 | 21.353827 | 21.500891 | 21.663688 | 22.649193 | 23.799570 | 25.021455 |
85.0 | 21.260723 | 21.268181 | 21.275981 | 21.284023 | 21.292304 | 21.337193 | 21.443363 | 21.569311 | 21.712697 | 21.871370 | 22.831626 | 23.952772 | 25.143751 |
90.0 | 21.482217 | 21.489517 | 21.497150 | 21.505017 | 21.513116 | 21.556999 | 21.660688 | 21.783591 | 21.923443 | 22.078157 | 23.014232 | 24.107447 | 25.268959 |
95.0 | 21.702276 | 21.709421 | 21.716891 | 21.724589 | 21.732513 | 21.775421 | 21.876714 | 21.996686 | 22.133137 | 22.284048 | 23.196946 | 24.263442 | 25.396825 |
100.0 | 21.920927 | 21.927923 | 21.935236 | 21.942769 | 21.950522 | 21.992488 | 22.091467 | 22.208612 | 22.341791 | 22.489046 | 23.379708 | 24.420621 | 25.527121 |
105.0 | 22.138200 | 22.145051 | 22.152210 | 22.159584 | 22.167172 | 22.208224 | 22.304967 | 22.419387 | 22.549416 | 22.693154 | 23.562466 | 24.578858 | 25.659637 |
110.0 | 22.354121 | 22.360831 | 22.367841 | 22.375061 | 22.382489 | 22.422656 | 22.517238 | 22.629028 | 22.756021 | 22.896374 | 23.745171 | 24.738040 | 25.794185 |
115.0 | 22.568717 | 22.575290 | 22.582156 | 22.589226 | 22.596498 | 22.635808 | 22.728300 | 22.837553 | 22.961619 | 23.098711 | 23.927782 | 24.898063 | 25.930592 |
120.0 | 22.782015 | 22.788454 | 22.795180 | 22.802105 | 22.809226 | 22.847704 | 22.938175 | 23.044977 | 23.166220 | 23.300170 | 24.110259 | 25.058833 | 26.068700 |
125.0 | 22.994038 | 23.000348 | 23.006938 | 23.013721 | 23.020696 | 23.058369 | 23.146883 | 23.251317 | 23.369836 | 23.500756 | 24.292568 | 25.220265 | 26.208364 |
130.0 | 23.204812 | 23.210997 | 23.217454 | 23.224100 | 23.230933 | 23.267824 | 23.354445 | 23.456591 | 23.572480 | 23.700476 | 24.474676 | 25.382279 | 26.349453 |
135.0 | 23.414360 | 23.420423 | 23.426752 | 23.433264 | 23.439959 | 23.476093 | 23.560880 | 23.660813 | 23.774161 | 23.899336 | 24.656556 | 25.544804 | 26.491846 |
140.0 | 23.622706 | 23.628650 | 23.634854 | 23.641237 | 23.647798 | 23.683196 | 23.766207 | 23.864000 | 23.974892 | 24.097342 | 24.838182 | 25.707774 | 26.635430 |
145.0 | 23.829873 | 23.835701 | 23.841783 | 23.848041 | 23.854471 | 23.889156 | 23.970445 | 24.066167 | 24.174686 | 24.294502 | 25.019530 | 25.871128 | 26.780104 |
150.0 | 24.035881 | 24.041597 | 24.047561 | 24.053696 | 24.060001 | 24.093992 | 24.173613 | 24.267330 | 24.373552 | 24.490824 | 25.200580 | 26.034811 | 26.925774 |
155.0 | 24.240753 | 24.246359 | 24.252209 | 24.258225 | 24.264407 | 24.297726 | 24.375729 | 24.467504 | 24.571504 | 24.686314 | 25.381314 | 26.198772 | 27.072353 |
160.0 | 24.444509 | 24.450009 | 24.455747 | 24.461648 | 24.467710 | 24.500376 | 24.576810 | 24.666703 | 24.768553 | 24.880980 | 25.561714 | 26.362964 | 27.219760 |
165.0 | 24.647169 | 24.652567 | 24.658196 | 24.663984 | 24.669930 | 24.701961 | 24.776873 | 24.864943 | 24.964710 | 25.074831 | 25.741764 | 26.527344 | 27.367922 |
170.0 | 24.848754 | 24.854051 | 24.859575 | 24.865254 | 24.871087 | 24.902501 | 24.975936 | 25.062238 | 25.159986 | 25.267875 | 25.921453 | 26.691873 | 27.516769 |
175.0 | 25.049283 | 25.054481 | 25.059902 | 25.065475 | 25.071198 | 25.102014 | 25.174013 | 25.258602 | 25.354394 | 25.460120 | 26.100767 | 26.856514 | 27.666240 |
180.0 | 25.248774 | 25.253877 | 25.259198 | 25.264667 | 25.270284 | 25.300516 | 25.371123 | 25.454048 | 25.547944 | 25.651574 | 26.279696 | 27.021233 | 27.816274 |
185.0 | 25.447245 | 25.452255 | 25.457479 | 25.462847 | 25.468360 | 25.498026 | 25.567280 | 25.648591 | 25.740648 | 25.842245 | 26.458230 | 27.185999 | 27.966818 |
190.0 | 25.644714 | 25.649634 | 25.654763 | 25.660034 | 25.665445 | 25.694559 | 25.762499 | 25.842244 | 25.932516 | 26.032142 | 26.636360 | 27.350783 | 28.117821 |
195.0 | 25.841199 | 25.846031 | 25.851067 | 25.856243 | 25.861556 | 25.890134 | 25.956796 | 26.035020 | 26.123559 | 26.221273 | 26.814079 | 27.515560 | 28.269236 |
200.0 | 26.036717 | 26.041463 | 26.046409 | 26.051492 | 26.056709 | 26.084765 | 26.150186 | 26.226931 | 26.313789 | 26.409647 | 26.991381 | 27.680305 | 28.421020 |
205.0 | 26.231283 | 26.235946 | 26.240804 | 26.245796 | 26.250920 | 26.278469 | 26.342681 | 26.417991 | 26.503216 | 26.597272 | 27.168259 | 27.844995 | 28.573132 |
210.0 | 26.424915 | 26.429495 | 26.434269 | 26.439173 | 26.444205 | 26.471260 | 26.534298 | 26.608212 | 26.691851 | 26.784156 | 27.344709 | 28.009609 | 28.725535 |
215.0 | 26.617627 | 26.622128 | 26.626818 | 26.631636 | 26.636580 | 26.663153 | 26.725048 | 26.797606 | 26.879703 | 26.970308 | 27.520725 | 28.174129 | 28.878192 |
220.0 | 26.809434 | 26.813858 | 26.818467 | 26.823201 | 26.828059 | 26.854163 | 26.914947 | 26.986185 | 27.066783 | 27.155735 | 27.696305 | 28.338536 | 29.031073 |
225.0 | 27.000353 | 27.004701 | 27.009231 | 27.013883 | 27.018657 | 27.044305 | 27.104006 | 27.173961 | 27.253102 | 27.340447 | 27.871446 | 28.502815 | 29.184145 |
230.0 | 27.190396 | 27.194671 | 27.199124 | 27.203697 | 27.208389 | 27.233591 | 27.292238 | 27.360944 | 27.438668 | 27.524452 | 28.046143 | 28.666950 | 29.337382 |
235.0 | 27.379579 | 27.383782 | 27.388160 | 27.392655 | 27.397267 | 27.422036 | 27.479657 | 27.547148 | 27.623493 | 27.707757 | 28.220396 | 28.830926 | 29.490755 |
240.0 | 27.567916 | 27.572048 | 27.576353 | 27.580772 | 27.585307 | 27.609652 | 27.666274 | 27.732582 | 27.807585 | 27.890370 | 28.394203 | 28.994733 | 29.644242 |
245.0 | 27.755419 | 27.759483 | 27.763716 | 27.768062 | 27.772520 | 27.796453 | 27.852101 | 27.917257 | 27.990954 | 28.072300 | 28.567563 | 29.158356 | 29.797817 |
250.0 | 27.942102 | 27.946099 | 27.950262 | 27.954536 | 27.958920 | 27.982452 | 28.037150 | 28.101184 | 28.173609 | 28.253555 | 28.740474 | 29.321786 | 29.951460 |
255.0 | 28.127977 | 28.131910 | 28.136004 | 28.140208 | 28.144519 | 28.167659 | 28.221433 | 28.284374 | 28.355560 | 28.434142 | 28.912936 | 29.485013 | 30.105151 |
260.0 | 28.313058 | 28.316927 | 28.320955 | 28.325090 | 28.329331 | 28.352088 | 28.404960 | 28.466836 | 28.536816 | 28.614069 | 29.084949 | 29.648026 | 30.258871 |
265.0 | 28.497356 | 28.501163 | 28.505126 | 28.509194 | 28.513366 | 28.535751 | 28.587743 | 28.648581 | 28.717385 | 28.793344 | 29.256514 | 29.810818 | 30.412602 |
270.0 | 28.680884 | 28.684630 | 28.688530 | 28.692533 | 28.696638 | 28.718658 | 28.769792 | 28.829619 | 28.897276 | 28.971974 | 29.427629 | 29.973380 | 30.566327 |
275.0 | 28.863653 | 28.867340 | 28.871178 | 28.875117 | 28.879156 | 28.900821 | 28.951119 | 29.009958 | 29.076499 | 29.149967 | 29.598296 | 30.135706 | 30.720032 |
280.0 | 29.045675 | 29.049304 | 29.053081 | 29.056958 | 29.060933 | 29.082251 | 29.131732 | 29.189609 | 29.255061 | 29.327330 | 29.768516 | 30.297789 | 30.873702 |
285.0 | 29.226961 | 29.230533 | 29.234251 | 29.238067 | 29.241979 | 29.262958 | 29.311643 | 29.368581 | 29.432970 | 29.504070 | 29.938290 | 30.459622 | 31.027323 |
290.0 | 29.407521 | 29.411038 | 29.414698 | 29.418454 | 29.422305 | 29.442954 | 29.490861 | 29.546883 | 29.610236 | 29.680195 | 30.107618 | 30.621200 | 31.180883 |
295.0 | 29.587366 | 29.590829 | 29.594433 | 29.598131 | 29.601922 | 29.622248 | 29.669396 | 29.724524 | 29.786866 | 29.855712 | 30.276503 | 30.782518 | 31.334369 |
300.0 | 29.766508 | 29.769918 | 29.773466 | 29.777108 | 29.780840 | 29.800850 | 29.847257 | 29.901513 | 29.962867 | 30.030628 | 30.444946 | 30.943571 | 31.487772 |
305.0 | 29.944955 | 29.948313 | 29.951808 | 29.955394 | 29.959070 | 29.978771 | 30.024454 | 30.077858 | 30.138249 | 30.204949 | 30.612948 | 31.104356 | 31.641080 |
310.0 | 30.122718 | 30.126026 | 30.129468 | 30.132999 | 30.136619 | 30.156019 | 30.200995 | 30.253567 | 30.313017 | 30.378683 | 30.780511 | 31.264867 | 31.794284 |
315.0 | 30.299807 | 30.303065 | 30.306456 | 30.309934 | 30.313500 | 30.332605 | 30.376890 | 30.428649 | 30.487181 | 30.551836 | 30.947637 | 31.425102 | 31.947375 |
320.0 | 30.476231 | 30.479441 | 30.482781 | 30.486208 | 30.489720 | 30.508537 | 30.552146 | 30.603112 | 30.660747 | 30.724415 | 31.114329 | 31.585058 | 32.100344 |
325.0 | 30.652000 | 30.655162 | 30.658453 | 30.661829 | 30.665289 | 30.683824 | 30.726774 | 30.776964 | 30.833722 | 30.896427 | 31.280588 | 31.744731 | 32.253184 |
330.0 | 30.827122 | 30.830238 | 30.833481 | 30.836807 | 30.840216 | 30.858476 | 30.900780 | 30.950213 | 31.006115 | 31.067877 | 31.446416 | 31.904119 | 32.405887 |
335.0 | 31.001607 | 31.004678 | 31.007873 | 31.011151 | 31.014509 | 31.032500 | 31.074174 | 31.122866 | 31.177931 | 31.238772 | 31.611816 | 32.063221 | 32.558446 |
340.0 | 31.175463 | 31.178490 | 31.181639 | 31.184869 | 31.188179 | 31.205906 | 31.246963 | 31.294931 | 31.349178 | 31.409119 | 31.776790 | 32.222033 | 32.710855 |
345.0 | 31.348699 | 31.351683 | 31.354786 | 31.357969 | 31.361232 | 31.378701 | 31.419155 | 31.466415 | 31.519862 | 31.578924 | 31.941340 | 32.380554 | 32.863107 |
350.0 | 31.521323 | 31.524264 | 31.527324 | 31.530461 | 31.533677 | 31.550894 | 31.590758 | 31.637325 | 31.689990 | 31.748192 | 32.105470 | 32.538783 | 33.015197 |
355.0 | 31.693344 | 31.696243 | 31.699259 | 31.702352 | 31.705522 | 31.722492 | 31.761779 | 31.807669 | 31.859569 | 31.916930 | 32.269181 | 32.696718 | 33.167120 |
360.0 | 31.864769 | 31.867628 | 31.870601 | 31.873651 | 31.876775 | 31.893504 | 31.932226 | 31.977454 | 32.028606 | 32.085144 | 32.432476 | 32.854358 | 33.318871 |
365.0 | 32.035606 | 32.038425 | 32.041357 | 32.044364 | 32.047445 | 32.063937 | 32.102106 | 32.146686 | 32.197106 | 32.252838 | 32.595358 | 33.011702 | 33.470445 |
370.0 | 32.205863 | 32.208643 | 32.211535 | 32.214500 | 32.217537 | 32.233798 | 32.271427 | 32.315372 | 32.365075 | 32.420020 | 32.757829 | 33.168749 | 33.621838 |
375.0 | 32.375548 | 32.378290 | 32.381141 | 32.384065 | 32.387061 | 32.403094 | 32.440194 | 32.483518 | 32.532521 | 32.586695 | 32.919892 | 33.325499 | 33.773046 |
380.0 | 32.544668 | 32.547372 | 32.550185 | 32.553068 | 32.556023 | 32.571834 | 32.608415 | 32.651131 | 32.699448 | 32.752868 | 33.081549 | 33.481951 | 33.924065 |
385.0 | 32.713230 | 32.715897 | 32.718671 | 32.721516 | 32.724430 | 32.740023 | 32.776097 | 32.818218 | 32.865863 | 32.918544 | 33.242804 | 33.638105 | 34.074892 |
390.0 | 32.881241 | 32.883872 | 32.886609 | 32.889415 | 32.892289 | 32.907670 | 32.943246 | 32.984785 | 33.031772 | 33.083730 | 33.403659 | 33.793961 | 34.225524 |
395.0 | 33.048708 | 33.051304 | 33.054004 | 33.056772 | 33.059607 | 33.074779 | 33.109868 | 33.150837 | 33.197180 | 33.248430 | 33.564116 | 33.949518 | 34.375958 |
400.0 | 33.215638 | 33.218200 | 33.220863 | 33.223594 | 33.226392 | 33.241359 | 33.275971 | 33.316381 | 33.362094 | 33.412649 | 33.724179 | 34.104777 | 34.526190 |
405.0 | 33.382038 | 33.384566 | 33.387194 | 33.389889 | 33.392649 | 33.407415 | 33.441560 | 33.481422 | 33.526517 | 33.576393 | 33.883851 | 34.259738 | 34.676220 |
410.0 | 33.547913 | 33.550408 | 33.553002 | 33.555661 | 33.558385 | 33.572955 | 33.606641 | 33.645967 | 33.690457 | 33.739667 | 34.043133 | 34.414400 | 34.826043 |
415.0 | 33.713272 | 33.715734 | 33.718294 | 33.720918 | 33.723606 | 33.737983 | 33.771221 | 33.810021 | 33.853918 | 33.902476 | 34.202029 | 34.568765 | 34.975658 |
420.0 | 33.878119 | 33.880550 | 33.883076 | 33.885666 | 33.888319 | 33.902507 | 33.935304 | 33.973590 | 34.016905 | 34.064824 | 34.360542 | 34.722832 | 35.125064 |
425.0 | 34.042462 | 34.044861 | 34.047354 | 34.049911 | 34.052529 | 34.066532 | 34.098898 | 34.136679 | 34.179425 | 34.226716 | 34.518674 | 34.876603 | 35.274257 |
430.0 | 34.206305 | 34.208673 | 34.211135 | 34.213658 | 34.216243 | 34.230064 | 34.262007 | 34.299293 | 34.341481 | 34.388158 | 34.676428 | 35.030077 | 35.423237 |
435.0 | 34.369655 | 34.371993 | 34.374424 | 34.376915 | 34.379466 | 34.393109 | 34.424638 | 34.461439 | 34.503078 | 34.549153 | 34.833807 | 35.183256 | 35.572003 |
440.0 | 34.532519 | 34.534827 | 34.537226 | 34.539686 | 34.542205 | 34.555673 | 34.586795 | 34.623120 | 34.664223 | 34.709707 | 34.990813 | 35.336139 | 35.720552 |
445.0 | 34.694900 | 34.697180 | 34.699549 | 34.701977 | 34.704464 | 34.717761 | 34.748484 | 34.784343 | 34.824919 | 34.869824 | 35.147450 | 35.488729 | 35.868883 |
450.0 | 34.856806 | 34.859057 | 34.861397 | 34.863794 | 34.866250 | 34.879379 | 34.909710 | 34.945111 | 34.985172 | 35.029508 | 35.303720 | 35.641025 | 36.016996 |
455.0 | 35.018242 | 35.020465 | 35.022775 | 35.025143 | 35.027567 | 35.040531 | 35.070479 | 35.105431 | 35.144985 | 35.188765 | 35.459625 | 35.793028 | 36.164889 |
460.0 | 35.179212 | 35.181408 | 35.183689 | 35.186028 | 35.188422 | 35.201224 | 35.230795 | 35.265307 | 35.304364 | 35.347597 | 35.615169 | 35.944740 | 36.312562 |
465.0 | 35.339723 | 35.341891 | 35.344145 | 35.346454 | 35.348820 | 35.361462 | 35.390664 | 35.424744 | 35.463313 | 35.506010 | 35.770354 | 36.096161 | 36.460013 |
470.0 | 35.499779 | 35.501921 | 35.504147 | 35.506428 | 35.508764 | 35.521251 | 35.550090 | 35.583746 | 35.621837 | 35.664007 | 35.925183 | 36.247292 | 36.607243 |
475.0 | 35.659386 | 35.661502 | 35.663701 | 35.665954 | 35.668262 | 35.680595 | 35.709078 | 35.742318 | 35.779939 | 35.821593 | 36.079659 | 36.398135 | 36.754249 |
480.0 | 35.818549 | 35.820639 | 35.822811 | 35.825037 | 35.827317 | 35.839500 | 35.867634 | 35.900465 | 35.937625 | 35.978772 | 36.233783 | 36.548690 | 36.901033 |
485.0 | 35.977272 | 35.979337 | 35.981483 | 35.983682 | 35.985934 | 35.997970 | 36.025760 | 36.058190 | 36.094899 | 36.135547 | 36.387559 | 36.698959 | 37.047593 |
490.0 | 36.135560 | 36.137601 | 36.139721 | 36.141894 | 36.144119 | 36.156009 | 36.183463 | 36.215500 | 36.251764 | 36.291923 | 36.540990 | 36.848942 | 37.193929 |
495.0 | 36.293418 | 36.295435 | 36.297530 | 36.299677 | 36.301875 | 36.313624 | 36.340746 | 36.372397 | 36.408225 | 36.447904 | 36.694077 | 36.998641 | 37.340041 |
500.0 | 36.450851 | 36.452844 | 36.454915 | 36.457036 | 36.459209 | 36.470817 | 36.497615 | 36.528886 | 36.564286 | 36.603494 | 36.846824 | 37.148058 | 37.485929 |
505.0 | 36.607864 | 36.609833 | 36.611879 | 36.613976 | 36.616123 | 36.627594 | 36.654073 | 36.684971 | 36.719950 | 36.758696 | 36.999233 | 37.297192 | 37.631592 |
510.0 | 36.764460 | 36.766407 | 36.768429 | 36.770501 | 36.772623 | 36.783958 | 36.810124 | 36.840656 | 36.875223 | 36.913513 | 37.151307 | 37.446046 | 37.777031 |
515.0 | 36.920645 | 36.922569 | 36.924567 | 36.926615 | 36.928712 | 36.939915 | 36.965773 | 36.995945 | 37.030106 | 37.067950 | 37.303047 | 37.594620 | 37.922245 |
520.0 | 37.076422 | 37.078324 | 37.080299 | 37.082324 | 37.084396 | 37.095469 | 37.121024 | 37.150843 | 37.184606 | 37.222011 | 37.454457 | 37.742917 | 38.067234 |
525.0 | 37.231796 | 37.233676 | 37.235629 | 37.237630 | 37.239678 | 37.250623 | 37.275881 | 37.305353 | 37.338724 | 37.375698 | 37.605540 | 37.890936 | 38.211999 |
530.0 | 37.386771 | 37.388629 | 37.390560 | 37.392538 | 37.394563 | 37.405382 | 37.430348 | 37.459479 | 37.492465 | 37.529015 | 37.756296 | 38.038681 | 38.356540 |
535.0 | 37.541351 | 37.543188 | 37.545097 | 37.547053 | 37.549055 | 37.559750 | 37.584429 | 37.613225 | 37.645833 | 37.681966 | 37.906730 | 38.186151 | 38.500856 |
540.0 | 37.695540 | 37.697357 | 37.699244 | 37.701178 | 37.703157 | 37.713730 | 37.738127 | 37.766594 | 37.798830 | 37.834555 | 38.056843 | 38.333348 | 38.644949 |
545.0 | 37.849343 | 37.851139 | 37.853005 | 37.854917 | 37.856874 | 37.867328 | 37.891447 | 37.919590 | 37.951461 | 37.986783 | 38.206638 | 38.480274 | 38.788817 |
550.0 | 38.002763 | 38.004539 | 38.006384 | 38.008274 | 38.010209 | 38.020546 | 38.044393 | 38.072217 | 38.103729 | 38.138656 | 38.356117 | 38.626929 | 38.932463 |
555.0 | 38.155803 | 38.157560 | 38.159384 | 38.161254 | 38.163167 | 38.173388 | 38.196967 | 38.224479 | 38.255637 | 38.290175 | 38.505283 | 38.773316 | 39.075885 |
560.0 | 38.308468 | 38.310206 | 38.312010 | 38.313859 | 38.315751 | 38.325858 | 38.349173 | 38.376378 | 38.407189 | 38.441345 | 38.654137 | 38.919435 | 39.219085 |
565.0 | 38.460762 | 38.462480 | 38.464265 | 38.466093 | 38.467965 | 38.477960 | 38.501016 | 38.527918 | 38.558388 | 38.592168 | 38.802682 | 39.065288 | 39.362063 |
570.0 | 38.612688 | 38.614387 | 38.616153 | 38.617961 | 38.619812 | 38.629697 | 38.652498 | 38.679103 | 38.709237 | 38.742647 | 38.950921 | 39.210877 | 39.504819 |
575.0 | 38.764250 | 38.765931 | 38.767677 | 38.769465 | 38.771296 | 38.781073 | 38.803624 | 38.829935 | 38.859740 | 38.892786 | 39.098855 | 39.356202 | 39.647353 |
580.0 | 38.915450 | 38.917113 | 38.918840 | 38.920609 | 38.922420 | 38.932091 | 38.954395 | 38.980419 | 39.009899 | 39.042587 | 39.246487 | 39.501264 | 39.789667 |
585.0 | 39.066294 | 39.067939 | 39.069647 | 39.071398 | 39.073189 | 39.082755 | 39.104816 | 39.130557 | 39.159718 | 39.192054 | 39.393819 | 39.646067 | 39.931760 |
590.0 | 39.216784 | 39.218411 | 39.220101 | 39.221833 | 39.223605 | 39.233067 | 39.254891 | 39.280353 | 39.309200 | 39.341189 | 39.540853 | 39.790610 | 40.073634 |
595.0 | 39.366923 | 39.368533 | 39.370205 | 39.371918 | 39.373671 | 39.383033 | 39.404621 | 39.429810 | 39.458347 | 39.489996 | 39.687592 | 39.934895 | 40.215288 |
600.0 | 39.516715 | 39.518308 | 39.519963 | 39.521657 | 39.523392 | 39.532654 | 39.554011 | 39.578930 | 39.607163 | 39.638477 | 39.834037 | 40.078923 | 40.356724 |
605.0 | 39.666163 | 39.667740 | 39.669377 | 39.671053 | 39.672770 | 39.681933 | 39.703063 | 39.727717 | 39.755651 | 39.786635 | 39.980191 | 40.222697 | 40.497942 |
