[Методика расчёта][Справочные материалы]
t, C \ p, МПа | 0.101325 | 0.5 | 1.0 | 2.0 | 5.0 | 10.0 | 20.0 |
---|---|---|---|---|---|---|---|
0.000000 | 1791.750792 | 1790.858318 | 1789.743809 | 1787.530746 | 1781.018494 | 1770.583017 | 1751.243685 |
5.000000 | 1518.172006 | 1517.601720 | 1516.889656 | 1515.476070 | 1511.319284 | 1504.668743 | 1492.388878 |
10.000000 | 1305.901421 | 1305.541664 | 1305.092620 | 1304.201685 | 1301.585934 | 1297.415304 | 1289.772862 |
15.000000 | 1137.569336 | 1137.350618 | 1137.077800 | 1136.537126 | 1134.954717 | 1132.448865 | 1127.925600 |
20.000000 | 1001.596855 | 1001.474584 | 1001.322288 | 1001.021196 | 1000.145907 | 998.780182 | 996.395941 |
25.000000 | 890.022367 | 889.967171 | 889.898697 | 889.764252 | 889.380945 | 888.808861 | 887.914703 |
30.000000 | 797.221681 | 797.213769 | 797.204387 | 797.187428 | 797.151009 | 797.138611 | 797.295440 |
35.000000 | 719.126380 | 719.152155 | 719.184871 | 719.251610 | 719.462306 | 719.848560 | 720.753623 |
40.000000 | 652.730986 | 652.780943 | 652.843880 | 652.970697 | 653.358736 | 654.030936 | 655.472059 |
45.000000 | 595.773328 | 595.840728 | 595.925461 | 596.095602 | 596.611468 | 597.489590 | 599.315957 |
50.000000 | 546.521995 | 546.601996 | 546.702471 | 546.903898 | 547.512009 | 548.538513 | 550.641609 |
55.000000 | 503.631756 | 503.720841 | 503.832664 | 504.056631 | 504.731138 | 505.864210 | 508.165139 |
60.000000 | 466.043208 | 466.138800 | 466.258748 | 466.498846 | 467.220795 | 468.429775 | 470.870670 |
65.000000 | 432.911806 | 433.012001 | 433.137693 | 433.389188 | 434.144581 | 435.406819 | 437.944940 |
70.000000 | 403.556818 | 403.660201 | 403.789871 | 404.049244 | 404.827683 | 406.126354 | 408.729961 |
75.000000 | 377.424038 | 377.529555 | 377.661882 | 377.926512 | 378.720239 | 380.042799 | 382.688240 |
80.000000 | 354.058149 | 354.165011 | 354.299011 | 354.566936 | 355.370158 | 356.707236 | 359.376860 |
85.000000 | 333.081966 | 333.189585 | 333.324521 | 333.594279 | 334.402667 | 335.747272 | 338.427920 |
90.000000 | 314.180658 | 314.288596 | 314.423921 | 314.694421 | 315.504758 | 316.851690 | 319.533597 |
95.000000 | 297.089611 | 297.197543 | 297.332853 | 297.603291 | 298.413202 | 299.758628 | 302.434608 |
99.974300 | 281.660968 | 281.768662 | 281.903664 | 282.173460 | 282.981232 | 284.322392 | 286.987302 |
99.974300 | 12.231265 | 281.768662 | 281.903664 | 282.173460 | 282.981232 | 284.322392 | 286.987302 |
100.000000 | 12.232255 | 281.692686 | 281.827686 | 282.097478 | 282.905235 | 284.246367 | 286.911209 |
105.000000 | 12.425192 | 267.583647 | 267.718127 | 267.986856 | 268.791230 | 270.126091 | 272.776109 |
110.000000 | 12.618858 | 254.707552 | 254.841370 | 255.108752 | 255.908902 | 257.236140 | 259.868830 |
115.000000 | 12.813229 | 242.924355 | 243.057420 | 243.323272 | 244.118664 | 245.437420 | 248.051202 |
120.000000 | 13.008283 | 232.113068 | 232.245329 | 232.509552 | 233.299891 | 234.609694 | 237.203715 |
125.000000 | 13.203995 | 222.168706 | 222.300145 | 222.562704 | 223.347887 | 224.648573 | 227.222557 |
130.000000 | 13.400341 | 212.999791 | 213.130417 | 213.391330 | 214.171407 | 215.463062 | 218.017193 |
135.000000 | 13.597299 | 204.526306 | 204.656150 | 204.915475 | 205.690624 | 206.973532 | 209.508362 |
140.000000 | 13.794845 | 196.677995 | 196.807104 | 197.064938 | 197.835438 | 199.110047 | 201.626434 |
145.000000 | 13.992957 | 189.392956 | 189.521393 | 189.777860 | 190.544077 | 191.810975 | 194.310022 |
150.000000 | 14.191612 | 182.616463 | 182.744305 | 182.999555 | 183.761929 | 185.021817 | 187.504838 |
151.836244 | 14.264700 | 180.245689 | 180.373333 | 180.628179 | 181.389265 | 182.646775 | 185.124276 |
151.836244 | 14.264700 | 14.024241 | 180.373333 | 180.628179 | 181.389265 | 182.646775 | 185.124276 |
155.000000 | 14.390789 | 14.158489 | 176.427312 | 176.681518 | 177.440553 | 178.694234 | 181.162720 |
160.000000 | 14.590467 | 14.370415 | 170.527240 | 170.780593 | 171.536851 | 172.785217 | 175.240816 |
165.000000 | 14.790624 | 14.582095 | 165.005557 | 165.258269 | 166.012364 | 167.256388 | 169.700887 |
170.000000 | 14.991241 | 14.793569 | 159.827776 | 160.080075 | 160.832672 | 162.073403 | 164.508717 |
175.000000 | 15.192298 | 15.004868 | 154.962937 | 155.215067 | 155.966880 | 157.205441 | 159.633607 |
179.885632 | 15.389161 | 15.211191 | 150.484927 | 150.737145 | 151.488929 | 152.726525 | 155.149786 |
179.885632 | 15.389161 | 15.211191 | 14.981316 | 150.737145 | 151.488929 | 152.726525 | 155.149786 |
180.000000 | 15.393774 | 15.216019 | 14.986445 | 150.635391 | 151.387183 | 152.624770 | 155.047942 |
185.000000 | 15.595652 | 15.427044 | 15.210139 | 146.315896 | 147.068481 | 148.306365 | 150.726818 |
190.000000 | 15.797913 | 15.637960 | 15.432895 | 142.233809 | 142.988054 | 144.227584 | 146.647715 |
195.000000 | 16.000539 | 15.848782 | 15.654825 | 138.368448 | 139.125280 | 140.367887 | 142.790223 |
200.000000 | 16.203512 | 16.059524 | 15.876013 | 134.700974 | 135.461379 | 136.708589 | 139.135793 |
205.000000 | 16.406816 | 16.270195 | 16.096527 | 131.214168 | 131.979206 | 133.232640 | 135.667527 |
210.000000 | 16.610433 | 16.480804 | 16.316424 | 127.892238 | 128.663047 | 129.924442 | 132.369992 |
212.384535 | 16.707645 | 16.581225 | 16.421093 | 126.361781 | 127.135769 | 128.401609 | 130.853347 |
212.384535 | 16.707645 | 16.581225 | 16.421093 | 16.090928 | 127.135769 | 128.401609 | 130.853347 |
215.000000 | 16.814348 | 16.691358 | 16.535755 | 16.216018 | 125.498458 | 126.769677 | 129.229056 |
220.000000 | 17.018544 | 16.901864 | 16.754562 | 16.453644 | 122.472109 | 123.755160 | 126.231740 |
225.000000 | 17.223007 | 17.112325 | 16.972884 | 16.689500 | 119.571642 | 120.868705 | 123.366097 |
230.000000 | 17.427721 | 17.322745 | 17.190752 | 16.923777 | 116.785553 | 118.099003 | 120.621089 |
235.000000 | 17.632673 | 17.533126 | 17.408199 | 17.156623 | 114.103064 | 115.435514 | 117.986493 |
240.000000 | 17.837847 | 17.743470 | 17.625248 | 17.388159 | 111.514017 | 112.868362 | 115.452800 |
245.000000 | 18.043230 | 17.953778 | 17.841926 | 17.618488 | 109.008760 | 110.388237 | 113.011138 |
250.000000 | 18.248808 | 18.164051 | 18.058252 | 17.847699 | 106.578033 | 107.986298 | 110.653188 |
255.000000 | 18.454569 | 18.374287 | 18.274245 | 18.075868 | 104.212850 | 105.654082 | 108.371112 |
260.000000 | 18.660500 | 18.584485 | 18.489922 | 18.303066 | 101.904366 | 103.383397 | 106.157484 |
263.942871 | 18.823003 | 18.750216 | 18.659786 | 18.481584 | 100.118137 | 101.630921 | 104.455488 |
263.942871 | 18.823003 | 18.750216 | 18.659786 | 18.481584 | 17.964115 | 101.630921 | 104.455488 |
265.000000 | 18.866588 | 18.794646 | 18.705298 | 18.529354 | 18.020210 | 101.166216 | 104.005216 |
270.000000 | 19.072822 | 19.004766 | 18.920387 | 18.754787 | 18.282969 | 98.994558 | 101.907491 |
275.000000 | 19.279189 | 19.214845 | 19.135200 | 18.979415 | 18.541959 | 96.860338 | 99.857686 |
280.000000 | 19.485679 | 19.424879 | 19.349748 | 19.203283 | 18.797658 | 94.755197 | 97.849294 |
285.000000 | 19.692279 | 19.634866 | 19.564041 | 19.426433 | 19.050430 | 92.670267 | 95.875835 |
290.000000 | 19.898981 | 19.844803 | 19.778088 | 19.648900 | 19.300564 | 90.595884 | 93.930757 |
295.000000 | 20.105772 | 20.054688 | 19.991894 | 19.870719 | 19.548297 | 88.521187 | 92.007316 |
300.000000 | 20.312642 | 20.264517 | 20.205469 | 20.091921 | 19.793828 | 86.433588 | 90.098434 |
305.000000 | 20.519583 | 20.474288 | 20.418816 | 20.312534 | 20.037328 | 84.318047 | 88.196516 |
310.000000 | 20.726583 | 20.683995 | 20.631942 | 20.532584 | 20.278945 | 82.155990 | 86.293212 |
310.999488 | 20.767968 | 20.725908 | 20.674519 | 20.576506 | 20.327029 | 81.716238 | 85.911774 |
310.999488 | 20.767968 | 20.725908 | 20.674519 | 20.576506 | 20.327029 | 20.194437 | 85.911774 |
315.000000 | 20.933634 | 20.893637 | 20.844850 | 20.752093 | 20.518808 | 20.403816 | 84.379088 |
320.000000 | 21.140727 | 21.103209 | 21.057546 | 20.971085 | 20.757033 | 20.663851 | 82.443161 |
325.000000 | 21.347852 | 21.312708 | 21.270032 | 21.189578 | 20.993722 | 20.921695 | 80.472230 |
330.000000 | 21.555001 | 21.522131 | 21.482311 | 21.407592 | 21.228966 | 21.177247 | 78.449892 |
335.000000 | 21.762166 | 21.731472 | 21.694386 | 21.625142 | 21.462849 | 21.430518 | 76.355005 |
340.000000 | 21.969337 | 21.940730 | 21.906259 | 21.842245 | 21.695444 | 21.681571 | 74.158944 |
345.000000 | 22.176509 | 22.149899 | 22.117932 | 22.058915 | 21.926822 | 21.930490 | 71.819618 |
350.000000 | 22.383671 | 22.358976 | 22.329407 | 22.275164 | 22.157042 | 22.177364 | 69.266258 |
355.000000 | 22.590818 | 22.567958 | 22.540684 | 22.491005 | 22.386164 | 22.422289 | 66.359175 |
360.000000 | 22.797941 | 22.776840 | 22.751764 | 22.706450 | 22.614238 | 22.665354 | 62.791003 |
365.000000 | 23.005034 | 22.985619 | 22.962648 | 22.921509 | 22.841312 | 22.906648 | 57.897063 |
365.745912 | 23.035926 | 23.016756 | 22.994092 | 22.953559 | 22.875105 | 22.942498 | 56.987510 |
365.745912 | 23.035926 | 23.016756 | 22.994092 | 22.953559 | 22.875105 | 22.942498 | 27.272885 |
370.000000 | 23.212090 | 23.194291 | 23.173338 | 23.136190 | 23.067432 | 23.146254 | 26.289946 |
375.000000 | 23.419101 | 23.402853 | 23.383832 | 23.350504 | 23.292638 | 23.384251 | 25.928237 |
380.000000 | 23.626061 | 23.611300 | 23.594131 | 23.564458 | 23.516968 | 23.620713 | 25.823946 |
385.000000 | 23.832964 | 23.819629 | 23.804235 | 23.778060 | 23.740457 | 23.855709 | 25.830712 |
390.000000 | 24.039804 | 24.027837 | 24.014143 | 23.991317 | 23.963138 | 24.089305 | 25.898902 |
395.000000 | 24.246575 | 24.235919 | 24.223856 | 24.204235 | 24.185041 | 24.321561 | 26.005332 |
400.000000 | 24.453269 | 24.443873 | 24.433373 | 24.416821 | 24.406195 | 24.552536 | 26.137175 |
405.000000 | 24.659883 | 24.651694 | 24.642694 | 24.629079 | 24.626626 | 24.782282 | 26.286686 |
410.000000 | 24.866411 | 24.859380 | 24.851816 | 24.841016 | 24.846360 | 25.010849 | 26.448920 |
415.000000 | 25.072846 | 25.066927 | 25.060741 | 25.052635 | 25.065418 | 25.238286 | 26.620571 |
420.000000 | 25.279184 | 25.274332 | 25.269467 | 25.263941 | 25.283822 | 25.464636 | 26.799341 |
425.000000 | 25.485419 | 25.481591 | 25.477993 | 25.474939 | 25.501594 | 25.689940 | 26.983579 |
430.000000 | 25.691548 | 25.688702 | 25.686319 | 25.685632 | 25.718752 | 25.914238 | 27.172065 |
435.000000 | 25.897563 | 25.895660 | 25.894443 | 25.896023 | 25.935313 | 26.137567 | 27.363876 |
440.000000 | 26.103462 | 26.102464 | 26.102364 | 26.106116 | 26.151295 | 26.359960 | 27.558304 |
445.000000 | 26.309240 | 26.309109 | 26.310081 | 26.315913 | 26.366714 | 26.581451 | 27.754793 |
450.000000 | 26.514892 | 26.515594 | 26.517593 | 26.525418 | 26.581584 | 26.802071 | 27.952904 |
455.000000 | 26.720413 | 26.721915 | 26.724899 | 26.734632 | 26.795920 | 27.021848 | 28.152287 |
460.000000 | 26.925800 | 26.928069 | 26.931998 | 26.943559 | 27.009734 | 27.240810 | 28.352659 |
465.000000 | 27.131048 | 27.134053 | 27.138889 | 27.152201 | 27.223039 | 27.458983 | 28.553791 |
470.000000 | 27.336154 | 27.339866 | 27.345570 | 27.360558 | 27.435848 | 27.676391 | 28.755494 |
475.000000 | 27.541114 | 27.545503 | 27.552040 | 27.568634 | 27.648170 | 27.893057 | 28.957615 |
480.000000 | 27.745923 | 27.750963 | 27.758298 | 27.776429 | 27.860016 | 28.109004 | 29.160026 |
485.000000 | 27.950579 | 27.956242 | 27.964343 | 27.983946 | 28.071397 | 28.324252 | 29.362620 |
490.000000 | 28.155078 | 28.161339 | 28.170174 | 28.191186 | 28.282322 | 28.538821 | 29.565311 |
495.000000 | 28.359416 | 28.366251 | 28.375789 | 28.398150 | 28.492799 | 28.752730 | 29.768025 |
500.000000 | 28.563591 | 28.570975 | 28.581187 | 28.604839 | 28.702837 | 28.965996 | 29.970701 |
505.000000 | 28.767598 | 28.775510 | 28.786367 | 28.811255 | 28.912444 | 29.178636 | 30.173286 |
510.000000 | 28.971434 | 28.979853 | 28.991329 | 29.017398 | 29.121628 | 29.390666 | 30.375739 |
515.000000 | 29.175098 | 29.184001 | 29.196069 | 29.223269 | 29.330395 | 29.602102 | 30.578022 |
520.000000 | 29.378585 | 29.387953 | 29.400589 | 29.428869 | 29.538753 | 29.812958 | 30.780106 |
525.000000 | 29.581893 | 29.591706 | 29.604885 | 29.634200 | 29.746708 | 30.023247 | 30.981965 |
530.000000 | 29.785019 | 29.795259 | 29.808958 | 29.839260 | 29.954266 | 30.232984 | 31.183579 |
535.000000 | 29.987961 | 29.998609 | 30.012806 | 30.044053 | 30.161432 | 30.442180 | 31.384929 |
540.000000 | 30.190715 | 30.201754 | 30.216428 | 30.248577 | 30.368213 | 30.650847 | 31.586001 |
545.000000 | 30.393279 | 30.404694 | 30.419823 | 30.452833 | 30.574614 | 30.858996 | 31.786782 |
550.000000 | 30.595652 | 30.607425 | 30.622989 | 30.656822 | 30.780639 | 31.066639 | 31.987263 |
555.000000 | 30.797830 | 30.809945 | 30.825927 | 30.860544 | 30.986294 | 31.273786 | 32.187435 |
560.000000 | 30.999810 | 31.012255 | 31.028634 | 31.064001 | 31.191582 | 31.480445 | 32.387292 |
565.000000 | 31.201592 | 31.214350 | 31.231110 | 31.267191 | 31.396509 | 31.686628 | 32.586829 |
570.000000 | 31.403173 | 31.416231 | 31.433353 | 31.470115 | 31.601077 | 31.892343 | 32.786041 |
575.000000 | 31.604550 | 31.617894 | 31.635364 | 31.672774 | 31.805292 | 32.097598 | 32.984926 |
580.000000 | 31.805721 | 31.819340 | 31.837140 | 31.875168 | 32.009157 | 32.302401 | 33.183481 |
585.000000 | 32.006685 | 32.020566 | 32.038681 | 32.077297 | 32.212676 | 32.506761 | 33.381705 |
590.000000 | 32.207440 | 32.221570 | 32.239987 | 32.279162 | 32.415851 | 32.710685 | 33.579597 |
595.000000 | 32.407984 | 32.422352 | 32.441055 | 32.480761 | 32.618686 | 32.914179 | 33.777156 |
600.000000 | 32.608315 | 32.622910 | 32.641886 | 32.682097 | 32.821185 | 33.117251 | 33.974383 |
Инженерные расчёты на Python, С.В. Медведев, 2020-2023
Использование Python и Jupyter Notebook для инженерных расчётов, С.В. Медведев, 2020-2023