[Методика расчёта][Справочные материалы]
t, C \ p, МПа | 0.101325 | 0.5 | 1.0 | 2.0 | 5.0 | 10.0 | 20.0 |
---|---|---|---|---|---|---|---|
0.000000 | 1.792030 | 1.790774 | 1.789205 | 1.786087 | 1.776892 | 1.762084 | 1.734353 |
5.000000 | 1.518222 | 1.517355 | 1.516271 | 1.514116 | 1.507757 | 1.497509 | 1.478287 |
10.000000 | 1.306291 | 1.305683 | 1.304922 | 1.303411 | 1.298949 | 1.291755 | 1.278255 |
15.000000 | 1.138593 | 1.138162 | 1.137624 | 1.136554 | 1.133396 | 1.128306 | 1.118756 |
20.000000 | 1.003397 | 1.003091 | 1.002709 | 1.001950 | 0.999710 | 0.996102 | 0.989344 |
25.000000 | 0.892657 | 0.892442 | 0.892172 | 0.891636 | 0.890055 | 0.887512 | 0.882766 |
30.000000 | 0.800703 | 0.800553 | 0.800365 | 0.799992 | 0.798893 | 0.797130 | 0.793859 |
35.000000 | 0.723439 | 0.723337 | 0.723210 | 0.722958 | 0.722217 | 0.721034 | 0.718861 |
40.000000 | 0.657846 | 0.657781 | 0.657700 | 0.657538 | 0.657066 | 0.656320 | 0.654974 |
45.000000 | 0.601656 | 0.601618 | 0.601571 | 0.601479 | 0.601212 | 0.600798 | 0.600083 |
50.000000 | 0.553133 | 0.553117 | 0.553097 | 0.553059 | 0.552949 | 0.552790 | 0.552560 |
55.000000 | 0.510935 | 0.510935 | 0.510936 | 0.510938 | 0.510951 | 0.510990 | 0.511137 |
60.000000 | 0.474001 | 0.474015 | 0.474032 | 0.474067 | 0.474175 | 0.474369 | 0.474810 |
65.000000 | 0.441492 | 0.441515 | 0.441545 | 0.441605 | 0.441788 | 0.442104 | 0.442777 |
70.000000 | 0.412728 | 0.412760 | 0.412799 | 0.412879 | 0.413122 | 0.413534 | 0.414389 |
75.000000 | 0.387158 | 0.387197 | 0.387244 | 0.387340 | 0.387630 | 0.388118 | 0.389118 |
80.000000 | 0.364331 | 0.364374 | 0.364429 | 0.364537 | 0.364864 | 0.365413 | 0.366527 |
85.000000 | 0.343872 | 0.343919 | 0.343978 | 0.344097 | 0.344453 | 0.345051 | 0.346256 |
90.000000 | 0.325468 | 0.325519 | 0.325582 | 0.325709 | 0.326089 | 0.326725 | 0.328003 |
95.000000 | 0.308859 | 0.308912 | 0.308978 | 0.309111 | 0.309511 | 0.310177 | 0.311512 |
99.974300 | 0.293895 | 0.293950 | 0.294019 | 0.294157 | 0.294572 | 0.295262 | 0.296643 |
99.974300 | 20.466520 | 0.293950 | 0.294019 | 0.294157 | 0.294572 | 0.295262 | 0.296643 |
100.000000 | 20.469702 | 0.293877 | 0.293946 | 0.294084 | 0.294498 | 0.295189 | 0.296569 |
105.000000 | 21.093210 | 0.280225 | 0.280296 | 0.280439 | 0.280865 | 0.281574 | 0.282991 |
110.000000 | 21.725666 | 0.267797 | 0.267870 | 0.268015 | 0.268451 | 0.269176 | 0.270620 |
115.000000 | 22.367270 | 0.256454 | 0.256528 | 0.256676 | 0.257119 | 0.257855 | 0.259321 |
120.000000 | 23.018160 | 0.246076 | 0.246151 | 0.246301 | 0.246750 | 0.247496 | 0.248978 |
125.000000 | 23.678433 | 0.236561 | 0.236637 | 0.236789 | 0.237242 | 0.237995 | 0.239489 |
130.000000 | 24.348166 | 0.227819 | 0.227896 | 0.228048 | 0.228505 | 0.229263 | 0.230765 |
135.000000 | 25.027420 | 0.219771 | 0.219848 | 0.220001 | 0.220461 | 0.221222 | 0.222731 |
140.000000 | 25.716245 | 0.212348 | 0.212425 | 0.212579 | 0.213041 | 0.213805 | 0.215317 |
145.000000 | 26.414686 | 0.205489 | 0.205566 | 0.205721 | 0.206184 | 0.206950 | 0.208465 |
150.000000 | 27.122778 | 0.199141 | 0.199219 | 0.199374 | 0.199838 | 0.200605 | 0.202121 |
151.836244 | 27.385253 | 0.196929 | 0.197006 | 0.197162 | 0.197626 | 0.198393 | 0.199909 |
151.836244 | 27.385253 | 5.256348 | 0.197006 | 0.197162 | 0.197626 | 0.198393 | 0.199909 |
155.000000 | 27.840552 | 5.355644 | 0.193335 | 0.193490 | 0.193955 | 0.194723 | 0.196238 |
160.000000 | 28.568034 | 5.513347 | 0.187872 | 0.188027 | 0.188493 | 0.189261 | 0.190776 |
165.000000 | 29.305247 | 5.672223 | 0.182793 | 0.182949 | 0.183414 | 0.184183 | 0.185697 |
170.000000 | 30.052208 | 5.832434 | 0.178064 | 0.178220 | 0.178686 | 0.179455 | 0.180967 |
175.000000 | 30.808933 | 5.994083 | 0.173656 | 0.173812 | 0.174278 | 0.175047 | 0.176558 |
179.885632 | 31.557790 | 6.153491 | 0.169632 | 0.169788 | 0.170255 | 0.171024 | 0.172534 |
179.885632 | 31.557790 | 6.153491 | 2.911602 | 0.169788 | 0.170255 | 0.171024 | 0.172534 |
180.000000 | 31.575432 | 6.157241 | 2.913636 | 0.169697 | 0.170164 | 0.170933 | 0.172443 |
185.000000 | 32.351715 | 6.321958 | 3.002516 | 0.165852 | 0.166319 | 0.167089 | 0.168597 |
190.000000 | 33.137788 | 6.488275 | 3.091495 | 0.162253 | 0.162722 | 0.163492 | 0.165000 |
195.000000 | 33.933654 | 6.656226 | 3.180786 | 0.158883 | 0.159352 | 0.160124 | 0.161631 |
200.000000 | 34.739317 | 6.825838 | 3.270517 | 0.155722 | 0.156193 | 0.156966 | 0.158474 |
205.000000 | 35.554775 | 6.997137 | 3.360770 | 0.152755 | 0.153227 | 0.154002 | 0.155511 |
210.000000 | 36.380027 | 7.170143 | 3.451603 | 0.149967 | 0.150441 | 0.151218 | 0.152729 |
212.384535 | 36.777044 | 7.253258 | 3.495139 | 0.148696 | 0.149171 | 0.149949 | 0.151461 |
212.384535 | 36.777044 | 7.253258 | 3.495139 | 1.602343 | 0.149171 | 0.149949 | 0.151461 |
215.000000 | 37.215070 | 7.344876 | 3.543058 | 1.629469 | 0.147820 | 0.148600 | 0.150113 |
220.000000 | 38.059899 | 7.521352 | 3.635167 | 1.681022 | 0.145353 | 0.146136 | 0.147653 |
225.000000 | 38.914507 | 7.699587 | 3.727958 | 1.732369 | 0.143028 | 0.143815 | 0.145337 |
230.000000 | 39.778887 | 7.879593 | 3.821454 | 1.783659 | 0.140836 | 0.141627 | 0.143154 |
235.000000 | 40.653030 | 8.061382 | 3.915675 | 1.834986 | 0.138766 | 0.139563 | 0.141097 |
240.000000 | 41.536926 | 8.244965 | 4.010639 | 1.886412 | 0.136810 | 0.137613 | 0.139155 |
245.000000 | 42.430565 | 8.430351 | 4.106362 | 1.937983 | 0.134960 | 0.135770 | 0.137322 |
250.000000 | 43.333935 | 8.617548 | 4.202858 | 1.989733 | 0.133209 | 0.134028 | 0.135590 |
255.000000 | 44.247023 | 8.806564 | 4.300140 | 2.041690 | 0.131550 | 0.132378 | 0.133953 |
260.000000 | 45.169816 | 8.997403 | 4.398219 | 2.093876 | 0.129977 | 0.130816 | 0.132404 |
263.942871 | 45.904343 | 9.149185 | 4.476130 | 2.135203 | 0.128793 | 0.129641 | 0.131242 |
263.942871 | 45.904343 | 9.149185 | 4.476130 | 2.135203 | 0.708617 | 0.129641 | 0.131242 |
265.000000 | 46.102301 | 9.190073 | 4.497105 | 2.146311 | 0.714466 | 0.129334 | 0.130939 |
270.000000 | 47.044462 | 9.384576 | 4.596809 | 2.199012 | 0.741695 | 0.127929 | 0.129551 |
275.000000 | 47.996284 | 9.580918 | 4.697337 | 2.251995 | 0.768376 | 0.126595 | 0.128237 |
280.000000 | 48.957751 | 9.779101 | 4.798698 | 2.305273 | 0.794664 | 0.125327 | 0.126993 |
285.000000 | 49.928848 | 9.979128 | 4.900898 | 2.358858 | 0.820664 | 0.124121 | 0.125813 |
290.000000 | 50.909556 | 10.181002 | 5.003943 | 2.412761 | 0.846449 | 0.122974 | 0.124695 |
295.000000 | 51.899858 | 10.384723 | 5.107839 | 2.466992 | 0.872075 | 0.121880 | 0.123636 |
300.000000 | 52.899737 | 10.590293 | 5.212590 | 2.521560 | 0.897583 | 0.120837 | 0.122632 |
305.000000 | 53.909175 | 10.797713 | 5.318202 | 2.576472 | 0.923009 | 0.119841 | 0.121681 |
310.000000 | 54.928153 | 11.006983 | 5.424676 | 2.631737 | 0.948380 | 0.118888 | 0.120781 |
310.999488 | 55.132986 | 11.049038 | 5.446064 | 2.642827 | 0.953447 | 0.118703 | 0.120607 |
310.999488 | 55.132986 | 11.049038 | 5.446064 | 2.642827 | 0.953447 | 0.364178 | 0.120607 |
315.000000 | 55.956651 | 11.218104 | 5.532018 | 2.687360 | 0.973719 | 0.379763 | 0.119929 |
320.000000 | 56.994651 | 11.431074 | 5.640229 | 2.743349 | 0.999045 | 0.398225 | 0.119125 |
325.000000 | 58.042134 | 11.645894 | 5.749312 | 2.799707 | 1.024375 | 0.415900 | 0.118368 |
330.000000 | 59.099079 | 11.862563 | 5.859271 | 2.856441 | 1.049724 | 0.432995 | 0.117657 |
335.000000 | 60.165466 | 12.081079 | 5.970105 | 2.913555 | 1.075103 | 0.449641 | 0.116993 |
340.000000 | 61.241275 | 12.301441 | 6.081818 | 2.971052 | 1.100525 | 0.465931 | 0.116379 |
345.000000 | 62.326485 | 12.523648 | 6.194410 | 3.028938 | 1.125999 | 0.481936 | 0.115818 |
350.000000 | 63.421076 | 12.747698 | 6.307883 | 3.087214 | 1.151533 | 0.497709 | 0.115319 |
355.000000 | 64.525027 | 12.973589 | 6.422237 | 3.145884 | 1.177137 | 0.513293 | 0.114893 |
360.000000 | 65.638317 | 13.201319 | 6.537473 | 3.204951 | 1.202816 | 0.528723 | 0.114575 |
365.000000 | 66.760924 | 13.430885 | 6.653592 | 3.264417 | 1.228578 | 0.544026 | 0.114526 |
365.745912 | 66.929194 | 13.465290 | 6.670991 | 3.273323 | 1.232429 | 0.546300 | 0.114572 |
365.745912 | 66.929194 | 13.465290 | 6.670991 | 3.273323 | 1.232429 | 0.546300 | 0.161915 |
370.000000 | 67.892827 | 13.662286 | 6.770594 | 3.324284 | 1.254428 | 0.559226 | 0.181902 |
375.000000 | 69.034005 | 13.895519 | 6.888479 | 3.384555 | 1.280372 | 0.574341 | 0.198986 |
380.000000 | 70.184435 | 14.130580 | 7.007248 | 3.445232 | 1.306414 | 0.589389 | 0.213249 |
385.000000 | 71.344097 | 14.367469 | 7.126899 | 3.506315 | 1.332559 | 0.604383 | 0.226084 |
390.000000 | 72.512967 | 14.606180 | 7.247433 | 3.567807 | 1.358811 | 0.619334 | 0.238005 |
395.000000 | 73.691025 | 14.846712 | 7.368849 | 3.629708 | 1.385174 | 0.634254 | 0.249273 |
400.000000 | 74.878248 | 15.089062 | 7.491148 | 3.692020 | 1.411651 | 0.649152 | 0.260054 |
405.000000 | 76.074615 | 15.333226 | 7.614328 | 3.754743 | 1.438245 | 0.664035 | 0.270462 |
410.000000 | 77.280102 | 15.579201 | 7.738388 | 3.817879 | 1.464959 | 0.678911 | 0.280577 |
415.000000 | 78.494688 | 15.826984 | 7.863329 | 3.881429 | 1.491795 | 0.693786 | 0.290454 |
420.000000 | 79.718350 | 16.076572 | 7.989148 | 3.945392 | 1.518757 | 0.708665 | 0.300138 |
425.000000 | 80.951066 | 16.327960 | 8.115846 | 4.009770 | 1.545846 | 0.723555 | 0.309659 |
430.000000 | 82.192814 | 16.581146 | 8.243421 | 4.074563 | 1.573064 | 0.738459 | 0.319042 |
435.000000 | 83.443571 | 16.836126 | 8.371872 | 4.139771 | 1.600413 | 0.753382 | 0.328309 |
440.000000 | 84.703315 | 17.092897 | 8.501198 | 4.205395 | 1.627896 | 0.768327 | 0.337477 |
445.000000 | 85.972024 | 17.351454 | 8.631398 | 4.271434 | 1.655513 | 0.783298 | 0.346558 |
450.000000 | 87.249674 | 17.611795 | 8.762470 | 4.337889 | 1.683266 | 0.798299 | 0.355566 |
455.000000 | 88.536244 | 17.873915 | 8.894414 | 4.404761 | 1.711156 | 0.813331 | 0.364512 |
460.000000 | 89.831710 | 18.137810 | 9.027228 | 4.472048 | 1.739185 | 0.828399 | 0.373403 |
465.000000 | 91.136051 | 18.403477 | 9.160910 | 4.539752 | 1.767353 | 0.843504 | 0.382247 |
470.000000 | 92.449244 | 18.670913 | 9.295460 | 4.607871 | 1.795663 | 0.858649 | 0.391053 |
475.000000 | 93.771267 | 18.940113 | 9.430876 | 4.676406 | 1.824114 | 0.873835 | 0.399825 |
480.000000 | 95.102096 | 19.211073 | 9.567157 | 4.745357 | 1.852708 | 0.889065 | 0.408569 |
485.000000 | 96.441711 | 19.483790 | 9.704300 | 4.814722 | 1.881445 | 0.904341 | 0.417290 |
490.000000 | 97.790087 | 19.758259 | 9.842304 | 4.884503 | 1.910326 | 0.919664 | 0.425992 |
495.000000 | 99.147203 | 20.034477 | 9.981169 | 4.954699 | 1.939353 | 0.935035 | 0.434679 |
500.000000 | 100.513037 | 20.312439 | 10.120892 | 5.025309 | 1.968524 | 0.950457 | 0.443355 |
505.000000 | 101.887566 | 20.592143 | 10.261471 | 5.096334 | 1.997842 | 0.965931 | 0.452022 |
510.000000 | 103.270767 | 20.873583 | 10.402906 | 5.167772 | 2.027307 | 0.981457 | 0.460684 |
515.000000 | 104.662620 | 21.156756 | 10.545194 | 5.239623 | 2.056918 | 0.997037 | 0.469343 |
520.000000 | 106.063100 | 21.441658 | 10.688334 | 5.311887 | 2.086678 | 1.012672 | 0.478002 |
525.000000 | 107.472187 | 21.728284 | 10.832324 | 5.384563 | 2.116585 | 1.028363 | 0.486662 |
530.000000 | 108.889857 | 22.016632 | 10.977163 | 5.457652 | 2.146640 | 1.044111 | 0.495325 |
535.000000 | 110.316089 | 22.306696 | 11.122848 | 5.531151 | 2.176844 | 1.059917 | 0.503994 |
540.000000 | 111.750862 | 22.598473 | 11.269378 | 5.605062 | 2.207197 | 1.075781 | 0.512670 |
545.000000 | 113.194152 | 22.891959 | 11.416752 | 5.679383 | 2.237699 | 1.091705 | 0.521355 |
550.000000 | 114.645937 | 23.187150 | 11.564967 | 5.754113 | 2.268351 | 1.107689 | 0.530050 |
555.000000 | 116.106197 | 23.484041 | 11.714022 | 5.829253 | 2.299152 | 1.123733 | 0.538756 |
560.000000 | 117.574909 | 23.782629 | 11.863915 | 5.904801 | 2.330102 | 1.139839 | 0.547475 |
565.000000 | 119.052051 | 24.082910 | 12.014645 | 5.980757 | 2.361203 | 1.156007 | 0.556208 |
570.000000 | 120.537602 | 24.384879 | 12.166209 | 6.057120 | 2.392454 | 1.172237 | 0.564955 |
575.000000 | 122.031540 | 24.688533 | 12.318605 | 6.133890 | 2.423855 | 1.188530 | 0.573719 |
580.000000 | 123.533843 | 24.993867 | 12.471833 | 6.211066 | 2.455406 | 1.204887 | 0.582499 |
585.000000 | 125.044490 | 25.300878 | 12.625890 | 6.288647 | 2.487108 | 1.221308 | 0.591297 |
590.000000 | 126.563460 | 25.609561 | 12.780774 | 6.366633 | 2.518960 | 1.237792 | 0.600113 |
595.000000 | 128.090730 | 25.919913 | 12.936484 | 6.445023 | 2.550962 | 1.254342 | 0.608948 |
600.000000 | 129.626280 | 26.231930 | 13.093018 | 6.523816 | 2.583115 | 1.270956 | 0.617804 |
Инженерные расчёты на Python, С.В. Медведев, 2020-2023
Использование Python и Jupyter Notebook для инженерных расчётов, С.В. Медведев, 2020-2023