[Методика расчёта][Справочные материалы]
p, кПа | t, C | r, кДж/кг |
---|---|---|
2.0 | 17.5 | 2459.5 |
2.1 | 18.3 | 2457.6 |
2.2 | 19.0 | 2455.9 |
2.3 | 19.7 | 2454.2 |
2.4 | 20.4 | 2452.6 |
2.5 | 21.1 | 2451.0 |
2.6 | 21.7 | 2449.5 |
2.7 | 22.3 | 2448.0 |
2.8 | 22.9 | 2446.6 |
2.9 | 23.5 | 2445.2 |
3.0 | 24.1 | 2443.9 |
3.1 | 24.6 | 2442.6 |
3.2 | 25.2 | 2441.3 |
3.3 | 25.7 | 2440.1 |
3.4 | 26.2 | 2438.9 |
3.5 | 26.7 | 2437.7 |
3.6 | 27.2 | 2436.6 |
3.7 | 27.6 | 2435.5 |
3.8 | 28.1 | 2434.4 |
3.9 | 28.5 | 2433.3 |
4.0 | 29.0 | 2432.3 |
4.1 | 29.4 | 2431.3 |
4.2 | 29.8 | 2430.3 |
4.3 | 30.2 | 2429.3 |
4.4 | 30.6 | 2428.4 |
4.5 | 31.0 | 2427.4 |
4.6 | 31.4 | 2426.5 |
4.7 | 31.8 | 2425.6 |
4.8 | 32.2 | 2424.7 |
4.9 | 32.5 | 2423.9 |
5.0 | 32.9 | 2423.0 |
5.1 | 33.2 | 2422.2 |
5.2 | 33.6 | 2421.3 |
5.3 | 33.9 | 2420.5 |
5.4 | 34.3 | 2419.7 |
5.5 | 34.6 | 2418.9 |
5.6 | 34.9 | 2418.2 |
5.7 | 35.2 | 2417.4 |
5.8 | 35.5 | 2416.6 |
5.9 | 35.9 | 2415.9 |
6.0 | 36.2 | 2415.2 |
6.1 | 36.5 | 2414.5 |
6.2 | 36.8 | 2413.7 |
6.3 | 37.1 | 2413.0 |
6.4 | 37.3 | 2412.4 |
6.5 | 37.6 | 2411.7 |
6.6 | 37.9 | 2411.0 |
6.7 | 38.2 | 2410.3 |
6.8 | 38.5 | 2409.7 |
6.9 | 38.7 | 2409.0 |
7.0 | 39.0 | 2408.4 |
7.1 | 39.3 | 2407.8 |
7.2 | 39.5 | 2407.1 |
7.3 | 39.8 | 2406.5 |
7.4 | 40.0 | 2405.9 |
7.5 | 40.3 | 2405.3 |
7.6 | 40.5 | 2404.7 |
7.7 | 40.8 | 2404.1 |
7.8 | 41.0 | 2403.5 |
7.9 | 41.3 | 2403.0 |
8.0 | 41.5 | 2402.4 |
8.1 | 41.7 | 2401.8 |
8.2 | 42.0 | 2401.3 |
8.3 | 42.2 | 2400.7 |
8.4 | 42.4 | 2400.2 |
8.5 | 42.7 | 2399.6 |
8.6 | 42.9 | 2399.1 |
8.7 | 43.1 | 2398.6 |
8.8 | 43.3 | 2398.0 |
8.9 | 43.5 | 2397.5 |
9.0 | 43.8 | 2397.0 |
9.1 | 44.0 | 2396.5 |
9.2 | 44.2 | 2396.0 |
9.3 | 44.4 | 2395.5 |
9.4 | 44.6 | 2395.0 |
9.5 | 44.8 | 2394.5 |
9.6 | 45.0 | 2394.0 |
9.7 | 45.2 | 2393.5 |
9.8 | 45.4 | 2393.0 |
9.9 | 45.6 | 2392.5 |
10.0 | 45.8 | 2392.1 |
10.1 | 46.0 | 2391.6 |
10.2 | 46.2 | 2391.1 |
10.3 | 46.4 | 2390.7 |
10.4 | 46.6 | 2390.2 |
10.5 | 46.8 | 2389.8 |
10.6 | 47.0 | 2389.3 |
10.7 | 47.1 | 2388.9 |
10.8 | 47.3 | 2388.4 |
10.9 | 47.5 | 2388.0 |
11.0 | 47.7 | 2387.6 |
11.1 | 47.9 | 2387.1 |
11.2 | 48.0 | 2386.7 |
11.3 | 48.2 | 2386.3 |
11.4 | 48.4 | 2385.8 |
11.5 | 48.6 | 2385.4 |
11.6 | 48.7 | 2385.0 |
11.7 | 48.9 | 2384.6 |
11.8 | 49.1 | 2384.2 |
11.9 | 49.3 | 2383.8 |
12.0 | 49.4 | 2383.4 |
12.1 | 49.6 | 2383.0 |
12.2 | 49.8 | 2382.6 |
12.3 | 49.9 | 2382.2 |
12.4 | 50.1 | 2381.8 |
12.5 | 50.2 | 2381.4 |
12.6 | 50.4 | 2381.0 |
12.7 | 50.6 | 2380.6 |
12.8 | 50.7 | 2380.2 |
12.9 | 50.9 | 2379.9 |
13.0 | 51.0 | 2379.5 |
13.1 | 51.2 | 2379.1 |
13.2 | 51.3 | 2378.7 |
13.3 | 51.5 | 2378.4 |
13.4 | 51.7 | 2378.0 |
13.5 | 51.8 | 2377.6 |
13.6 | 52.0 | 2377.3 |
13.7 | 52.1 | 2376.9 |
13.8 | 52.3 | 2376.5 |
13.9 | 52.4 | 2376.2 |
14.0 | 52.5 | 2375.8 |
14.1 | 52.7 | 2375.5 |
14.2 | 52.8 | 2375.1 |
14.3 | 53.0 | 2374.8 |
14.4 | 53.1 | 2374.4 |
14.5 | 53.3 | 2374.1 |
14.6 | 53.4 | 2373.7 |
14.7 | 53.6 | 2373.4 |
14.8 | 53.7 | 2373.0 |
14.9 | 53.8 | 2372.7 |
15.0 | 54.0 | 2372.4 |
15.1 | 54.1 | 2372.0 |
15.2 | 54.2 | 2371.7 |
15.3 | 54.4 | 2371.4 |
15.4 | 54.5 | 2371.0 |
15.5 | 54.7 | 2370.7 |
15.6 | 54.8 | 2370.4 |
15.7 | 54.9 | 2370.1 |
15.8 | 55.1 | 2369.7 |
15.9 | 55.2 | 2369.4 |
16.0 | 55.3 | 2369.1 |
16.1 | 55.4 | 2368.8 |
16.2 | 55.6 | 2368.5 |
16.3 | 55.7 | 2368.2 |
16.4 | 55.8 | 2367.8 |
16.5 | 56.0 | 2367.5 |
16.6 | 56.1 | 2367.2 |
16.7 | 56.2 | 2366.9 |
16.8 | 56.3 | 2366.6 |
16.9 | 56.5 | 2366.3 |
17.0 | 56.6 | 2366.0 |
17.1 | 56.7 | 2365.7 |
17.2 | 56.8 | 2365.4 |
17.3 | 57.0 | 2365.1 |
17.4 | 57.1 | 2364.8 |
17.5 | 57.2 | 2364.5 |
17.6 | 57.3 | 2364.2 |
17.7 | 57.4 | 2363.9 |
17.8 | 57.6 | 2363.6 |
17.9 | 57.7 | 2363.4 |
18.0 | 57.8 | 2363.1 |
18.1 | 57.9 | 2362.8 |
18.2 | 58.0 | 2362.5 |
18.3 | 58.2 | 2362.2 |
18.4 | 58.3 | 2361.9 |
18.5 | 58.4 | 2361.6 |
18.6 | 58.5 | 2361.4 |
18.7 | 58.6 | 2361.1 |
18.8 | 58.7 | 2360.8 |
18.9 | 58.8 | 2360.5 |
19.0 | 59.0 | 2360.2 |
19.1 | 59.1 | 2360.0 |
19.2 | 59.2 | 2359.7 |
19.3 | 59.3 | 2359.4 |
19.4 | 59.4 | 2359.2 |
19.5 | 59.5 | 2358.9 |
19.6 | 59.6 | 2358.6 |
19.7 | 59.7 | 2358.3 |
19.8 | 59.8 | 2358.1 |
19.9 | 60.0 | 2357.8 |
20.0 | 60.1 | 2357.5 |
20.1 | 60.2 | 2357.3 |
20.2 | 60.3 | 2357.0 |
20.3 | 60.4 | 2356.8 |
20.4 | 60.5 | 2356.5 |
20.5 | 60.6 | 2356.2 |
20.6 | 60.7 | 2356.0 |
20.7 | 60.8 | 2355.7 |
20.8 | 60.9 | 2355.5 |
20.9 | 61.0 | 2355.2 |
21.0 | 61.1 | 2355.0 |
21.1 | 61.2 | 2354.7 |
21.2 | 61.3 | 2354.5 |
21.3 | 61.4 | 2354.2 |
21.4 | 61.5 | 2354.0 |
21.5 | 61.6 | 2353.7 |
21.6 | 61.7 | 2353.5 |
21.7 | 61.8 | 2353.2 |
21.8 | 61.9 | 2353.0 |
21.9 | 62.0 | 2352.7 |
22.0 | 62.1 | 2352.5 |
22.1 | 62.2 | 2352.2 |
22.2 | 62.3 | 2352.0 |
22.3 | 62.4 | 2351.7 |
22.4 | 62.5 | 2351.5 |
22.5 | 62.6 | 2351.3 |
22.6 | 62.7 | 2351.0 |
22.7 | 62.8 | 2350.8 |
22.8 | 62.9 | 2350.5 |
22.9 | 63.0 | 2350.3 |
23.0 | 63.1 | 2350.1 |
23.1 | 63.2 | 2349.8 |
23.2 | 63.3 | 2349.6 |
23.3 | 63.4 | 2349.4 |
23.4 | 63.5 | 2349.1 |
23.5 | 63.6 | 2348.9 |
23.6 | 63.7 | 2348.7 |
23.7 | 63.8 | 2348.4 |
23.8 | 63.9 | 2348.2 |
23.9 | 64.0 | 2348.0 |
24.0 | 64.1 | 2347.8 |
24.1 | 64.1 | 2347.5 |
24.2 | 64.2 | 2347.3 |
24.3 | 64.3 | 2347.1 |
24.4 | 64.4 | 2346.9 |
24.5 | 64.5 | 2346.6 |
24.6 | 64.6 | 2346.4 |
24.7 | 64.7 | 2346.2 |
24.8 | 64.8 | 2346.0 |
24.9 | 64.9 | 2345.7 |
25.0 | 65.0 | 2345.5 |
Инженерные расчёты на Python, С.В. Медведев, 2020-2023
Использование Python и Jupyter Notebook для инженерных расчётов, С.В. Медведев, 2020-2023